1972 Chevelle Dimensions & Weights
[ 1964 ] | [ 1965 ] | [ 1966 ] | [ 1967 ] | [ 1968 ] | [ 1969 ] | [ 1970 ] | [ 1971 ] | [ 1972 ]
Dimensions
Description | Sedan | Sport | Convertible | Station | Sedan | ||
4-Door | Sport | Coupe | Wagons | Pickup | |||
Wheelbase | 116.0 | 112.0 | 116.0 | ||||
Overall Length | 201.5 | 197.5 | 206.8 | ||||
Tread - Front | 60.0 | 59.3 | |||||
Tread - Rear | 59.9 | 59.2 | |||||
Overall Width Car / Body | 75.4 | ||||||
Height | 53.3 | 52.7 / 52.9 | 54.4 | ||||
Weights
NOMAD | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13136 | 4-Door Station Wagon 6-cylinder | 1676 | 1929 | 3605 | 1657 | 2040 | 3697 |
13236 | 4-Door Station Wagon 8-cylinder | 1792 | 1940 | 3732 | 1773 | 2051 | 3824 |
CHEVELLE & GREENBRIER | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13436 | 4-Door, 2-Seat Station Wagon 8-cylinder | 1820 | 1994 | 3814 | 1801 | 2105 | 3906 |
13337 | 2-Door Sport Coupe 6-cylinder | 1783 | 1389 | 3172 | 1764 | 1505 | 3269 |
13437 | 2-Door Sport Coupe 8-cylinder | 1891 | 1409 | 3300 | 1872 | 1525 | 3397 |
13446 | 4-Door, 3-Seat Station Wagon 8-cylinder | 1813 | 2057 | 3870 | 1794 | 2168 | 3962 |
13369 | 4-Door Sedan 6-cylinder | 1799 | 1405 | 3204 | 1780 | 1521 | 3301 |
13469 | 4-Door Sedan 8-cylinder | 1905 | 1427 | 3332 | 1886 | 1543 | 3429 |
13380 | 2-Door Sedan Pickup 6-cylinder | 1800 | 1413 | 3213 | 1871 | 1529 | 3310 |
13480 | 2-Door Sedan Pickup 8-cylinder | 1905 | 1436 | 3341 | 1886 | 1552 | 3438 |
MALIBU & CONCOURS | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13636 | 4-Door, 2-Seat Station Wagon 8-cylinder | 1803 | 2054 | 3857 | 1784 | 2165 | 3949 |
13537 | 2-Door Sport Coupe 6-cylinder | 1796 | 1398 | 3194 | 1777 | 1514 | 3291 |
13637 | 2-Door Sport Coupe 8-cylinder | 1909 | 1418 | 3327 | 1890 | 1534 | 3424 |
13639 | 4-Door Sport Sedan 8-cylinder | 1939 | 1498 | 3438 | 1920 | 1615 | 3535 |
13646 | 4-Door, 3-Seat Station Wagon 8-cylinder | 1830 | 2057 | 3870 | 1794 | 2168 | 3962 |
13667 | 2-Door Convertible 8-cylinder | 1894 | 1485 | 3379 | 1875 | 1601 | 3476 |
13569 | 4-Door Sedan 6-cylinder | 1823 | 1417 | 3240 | 1804 | 1533 | 3337 |
13669 | 4-Door Sedan 8-cylinder | 1922 | 1449 | 3371 | 1904 | 1565 | 3469 |
13680 | 2-Door Sedan Pickup 8-cylinder | 1912 | 1438 | 3350 | 1893 | 1554 | 3447 |
CONCOURS ESTATE & MONTE CARLO | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13436 | 4-Door, 2-Seat Station Wagon 8-cylinder | 1854 | 2033 | 3887 | 1836 | 2145 | 2981 |
13446 | 4-Door, 3-Seat Station Wagon 8-cylinder | 1842 | 2101 | 3943 | 1823 | 2212 | 4035 |
13857 | 2-Door Sport Coupe | 3506 | 1994 | 1609 | 3603 |
SHIPPING WEIGHT: Weight of basic vehicle with regular equipment, including grease, oil, and (3) gallons of gasoline, and engine coolant to capacity.
CURB WEIGHT: Shipping weight plug gasoline to capacity.