1968 Chevelle Dimensions & Weights
[ 1964 ] | [ 1965 ] | [ 1966 ] | [ 1967 ] | [ 1968 ] | [ 1969 ] | [ 1970 ] | [ 1971 ] | [ 1972 ]
Dimensions
Description | 2-Door | 4-Door | Sport | Sport | Convertible | Station | Sedan |
Coupe | Sedan | Sedan | Coupe | Wagon | Pickup | ||
Wheelbase | 112.0 | 116.0 | 112.0 | 116.0 | |||
Overall Length | 197.1 | 201.1 | 197.1 | 207.1 | |||
Tread - Front | 59.0 | ||||||
Tread - Rear | 59.0 | ||||||
Overall Width Car / Body | 75.7 | ||||||
Height | 52.7 | 53.5 | 52.7 | 53.2 | 55.2 | 54.0 | |
Weights
CHEVELLE 300 & NOMAD | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13127 | 2-Door Coupe 6-cylinder | 1675 | 1345 | 3020 | 1675 | 1490 | 3165 |
13227 | 2-Door Coupe 8-cylinder | 1780 | 1375 | 3155 | 1795 | 1520 | 3315 |
13135 | 4-Door Station Wagon 6-cylinder 2-seat | 1670 | 1700 | 3370 | 1665 | 1850 | 3515 |
13235 | 4-Door Station Wagon 8-cylinder 2-seat | 1770 | 1730 | 3500 | 1780 | 1880 | 3660 |
CHEVELLE 300 DELUXE & NOMAD CUSTOM | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13327 | 2-Door Coupe 6-cylinder | 1685 | 1350 | 3035 | 1685 | 1495 | 3180 |
13427 | 2-Door Coupe 8-cylinder | 1790 | 1380 | 3170 | 1805 | 1525 | 3330 |
13335 | 4-Door Station Wagon 6-cylinder 2-seat | 1690 | 1725 | 3415 | 1690 | 1870 | 3560 |
13435 | 4-Door Station Wagon 8-cylinder 2-seat | 1790 | 1755 | 3545 | 1800 | 1905 | 3705 |
13369 | 4-Door Sedan 6-cylinder | 1710 | 1395 | 3105 | 1710 | 1540 | 3250 |
13469 | 4-Door Sedan 8-cylinder | 1815 | 1425 | 3240 | 1825 | 1570 | 3395 |
13380 | 2-Door Sedan Pickup 6-cylinder | 1685 | 1375 | 3060 | 1680 | 1525 | 3205 |
13480 | 2-Door Sedan Pickup 8-cylinder | 1790 | 1405 | 3195 | 1800 | 1550 | 3350 |
MALIBU | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13535 | 4-Door Station Wagon 6-cylinder 2-seat | 1700 | 1740 | 3440 | 1715 | 1885 | 3600 |
13635 | 4-Door Station Wagon 8-cylinder 2-seat | 1805 | 1770 | 3575 | 1815 | 1915 | 3750 |
13537 | 2-Door Sport Coupe 6-cylinder | 1705 | 1365 | 3070 | 1705 | 1550 | 3220 |
13637 | 2-Door Sport Coupe 8-cylinder | 1810 | 1395 | 3205 | 1820 | 1540 | 3360 |
13539 | 4-Door Sport Sedan 6-cylinder | 1750 | 1435 | 3185 | 1750 | 1580 | 3330 |
13639 | 4-Door Sport Sedan 8-cylinder | 1855 | 1460 | 3315 | 1870 | 1605 | 3475 |
13567 | 2-Door Convertible 6-cylinder | 1740 | 1395 | 3135 | 1740 | 1540 | 3280 |
13667 | 2-Door Convertible 8-cylinder | 1840 | 1420 | 3260 | 1855 | 1565 | 3420 |
13569 | 4-Door Sedan 6-cylinder | 1720 | 1405 | 3125 | 1720 | 1550 | 3270 |
13669 | 4-Door Sedan 8-cylinder | 1825 | 1430 | 3255 | 1835 | 1580 | 3415 |
13580 | 2-Door Sedan Pickup 6-cylinder | 1690 | 1385 | 3075 | 1690 | 1530 | 3220 |
13680 | 2-Door Sedan Pickup 8-cylinder | 1800 | 1410 | 3210 | 1810 | 1560 | 3370 |
CONCOURS | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13735 | 4-Door Station Wagon 6-cylinder 2-seat | 1710 | 1740 | 3450 | 1705 | 1890 | 3595 |
13835 | 4-Door Station Wagon 8-cylinder 2-seat | 1810 | 1770 | 3580 | 1820 | 1920 | 3740 |
13845 | 4-Door Station Wagon 8-cylinder 3-seat | n/a | n/a | n/a | n/a | n/a | n/a |
SS396 | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13837 | 2-Door Sport Coupe 8-cylinder | 2035 | 1475 | 3510 | 2065 | 1620 | 3685 |
13867 | 2-Door Convertible 8-cylinder | 2070 | 1500 | 3570 | 2095 | 1645 | 3740 |
13880 | 2-Door Sedan Pickup 8-cylinder | 1800 | 1410 | 3210 | 1810 | 1560 | 3370 |
SHIPPING WEIGHT: Weight of basic vehicle with regular equipment and grease and oil. Weight of gasoline and water not included.
CURB WEIGHT: Weight of empty vehicle ready to drive. Shipping weight plus weights of gasoline and water.
For total shipping, and curb, weights of vehicles equipped with one of the following options, add to, or deduct from, the base vehicle weight (lbs).
RPO | Description | Weight |
A31 | Power Window | + 24 |
A51 | Strato Bucket Seat | + 21 |
C06 | Folding Top - Electric | + 9 |
C60 | Air Conditioning | +110 |
D55 | Console | + 16 |
J50 | Power Brakes | + 11 |
J52 | Front Disc Brakes | + 44 |
L22 | 250 Cu. In. L-6 | + 15 |
L30 | 327 Cu. In. V-8 | + 33 |
L34 | 396 Cu. In. V-8 | + 11 |
L73 | 327 Cu. In. V-8 | + 31 |
L79 | 327 Cu. In. V-8 | + 80 |
M10 | Overdrive Transmission | + 28 |
M13 | Heavy Duty 3-Speed Transmission | + 27 |
M20 | Four-Speed Transmission | + 10 |
M35 | Powerglide Transmission | + 4 |
M40 | Three-speed Turbo Hydra-Matic Transmission | + 31 |
N10 | Dual Exhaust | + 40 |
N40 | Hydraulic Steering | + 29 |
T60 | Heavy Duty Battery | + 15 |
U57 | Tape Player | + 25 |
U63 | Radio - Push-Button | + 8 |
U69 | Radio - AM-FM Push-Button | + 9 |
U79 | Radio Stereo Equipment | + 12 |