1971 Chevelle Dimensions & Weights
[ 1964 ] | [ 1965 ] | [ 1966 ] | [ 1967 ] | [ 1968 ] | [ 1969 ] | [ 1970 ] | [ 1971 ] | [ 1972 ]
Dimensions
Description | Sedan | Sport | Convertible | Station | Sedan | ||
4-Door | Sport | Coupe | Wagons | Pickup | |||
Wheelbase | 116.0 | 112.0 | 116.0 | ||||
Overall Length | 201.3 | 197.5 | 206.8 | ||||
Tread - Front | 60.0 | 59.3 | |||||
Tread - Rear | 59.9 | 59.2 | |||||
Overall Width Car / Body | 75.4 | ||||||
Height | 53.3 | 52.7 / 52.9 | 54.4 | ||||
Weights
NOMAD | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13136 | 4-Door Station Wagon 6-cylinder | 1690 | 1942 | 3632 | 1672 | 2054 | 3726 |
13236 | 4-Door Station Wagon 8-cylinder | 1800 | 1946 | 3746 | 1782 | 2058 | 3840 |
CHEVELLE & GREENBRIER | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13636 | 4-Door, 2-Seat Station Wagon 8-cylinder | 1806 | 2058 | 3864 | 1788 | 2170 | 3958 |
13646 | 4-Door, 3-Seat Station Wagon 8-cylinder | 1826 | 2082 | 3908 | 1808 | 2194 | 4002 |
13337 | 2-Door Sport Coupe 6-cylinder | 1774 | 1392 | 3166 | 1756 | 1508 | 3264 |
13437 | 2-Door Sport Coupe 8-cylinder | 1884 | 1412 | 3296 | 1866 | 1528 | 3394 |
13369 | 4-Door Sedan 6-cylinder | 1796 | 1414 | 3210 | 1778 | 1530 | 3308 |
13469 | 4-Door Sedan 8-cylinder | 1902 | 1436 | 3338 | 1884 | 1552 | 3436 |
13380 | 2-Door Sedan Pickup 6-cylinder | 1810 | 1424 | 3234 | 1792 | 1540 | 3332 |
13480 | 2-Door Sedan Pickup 8-cylinder | 1914 | 1446 | 3360 | 1896 | 1562 | 3458 |
MALIBU & CONCOURS | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13537 | 2-Door Sport Coupe 6-cylinder | 1798 | 1414 | 3212 | 1780 | 1530 | 3310 |
13637 | 2-Door Sport Coupe 8-cylinder | 1912 | 1430 | 3342 | 1894 | 1546 | 3440 |
13639 | 4-Door Sport Sedan 8-cylinder | 1948 | 1502 | 3450 | 1930 | 1618 | 3548 |
13667 | 2-Door Convertible 8-cylinder | 1898 | 1492 | 3390 | 1880 | 1608 | 3488 |
13569 | 4-Door Sedan 6-cylinder | 1820 | 1430 | 3250 | 1802 | 1546 | 3348 |
13669 | 4-Door Sedan 8-cylinder | 1926 | 1454 | 3380 | 1908 | 1570 | 3478 |
13680 | 2-Door Sedan Pickup 8-cylinder | 1922 | 1452 | 3374 | 1904 | 1568 | 3472 |
CONCOURS ESTATE | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13836 | 4-Door, 2-Seat Station Wagon 8-cylinder | 1858 | 2034 | 3892 | 1840 | 2146 | 3986 |
13846 | 4-Door, 3-Seat Station Wagon 8-cylinder | 1844 | 2100 | 3944 | 1826 | 2212 | 4038 |
SHIPPING WEIGHT: Weight of basic vehicle with regular equipment, including grease, oil, and (3) gallons of gasoline, and engine coolant to capacity.
CURB WEIGHT: Shipping weight plug gasoline to capacity.