1969 Chevelle Dimensions & Weights
[ 1964 ] | [ 1965 ] | [ 1966 ] | [ 1967 ] | [ 1968 ] | [ 1969 ] | [ 1970 ] | [ 1971 ] | [ 1972 ]
Dimensions
Description | 2-Door | 4-Door | Sport | Sport | Convertible | Station | Sedan |
Coupe | Sedan | Sedan | Coupe | Wagon | Pickup | ||
Wheelbase | 112.0 | 116.0 | 112.0 | 116.0 | |||
Overall Length | 196.9 | 200.9 | 196.9 | 207.9 | |||
Tread - Front | 59.0 | ||||||
Tread - Rear | 59.0 | ||||||
Overall Width Car / Body | 76.0 | ||||||
Height | 53.2 | 53.0 | 53.7 | 52.2 | 52.1 | 54.5 | 54.7 |
Weights
NOMAD | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13135 | 4-Door Station Wagon 6-cylinder | 1630 | 1760 | 3390 | 1605 | 1890 | 3495 |
13235 | 4-Door Station Wagon 8-cylinder | 1725 | 1790 | 3515 | 1700 | 1920 | 3620 |
300 DELUXE & GREENBRIER | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13327 | 2-Door Coupe 6-cylinder | 1700 | 1335 | 3035 | 1680 | 1460 | 3140 |
13427 | 2-Door Coupe 8-cylinder | 1805 | 1360 | 3165 | 1780 | 1485 | 3265 |
13335 | 4-Door Station Wagon, 2-Seat 6-cylinder | 1620 | 1825 | 3445 | 1600 | 1950 | 3550 |
13435 | 4-Door Station Wagon, 2-Seat 8-cylinder | 1755 | 1830 | 3585 | 1735 | 1955 | 3690 |
13346 | 4-Door Station Wagon, 3-Seat 6-cylinder | 1625 | 1990 | 3615 | 1605 | 2115 | 3720 |
13446 | 4-Door Station Wagon, 3-Seat 8-cylinder | 1720 | 2020 | 3740 | 1700 | 2145 | 3845 |
13337 | 2-Door Sport Coupe 6-cylinder | 1725 | 1350 | 3075 | 1700 | 1480 | 3180 |
13437 | 2-Door Sport Coupe 8-cylinder | 1825 | 1380 | 3205 | 1805 | 1505 | 3310 |
13369 | 4-Door Sedan 6-cylinder | 1735 | 1365 | 3100 | 1715 | 1490 | 3205 |
13469 | 4-Door Sedan 8-cylinder | 1840 | 1390 | 3230 | 1820 | 1515 | 3335 |
13380 | 2-Door Sedan Pickup 6-cylinder | 1700 | 1390 | 3090 | 1675 | 1515 | 3190 |
13480 | 2-Door Sedan Pickup 8-cylinder | 1800 | 1415 | 3215 | 1780 | 1540 | 3320 |
MALIBU & CONCOURS | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13536 | 4-Door Station Wagon, 2-Seat 6-cylinder | 1630 | 1915 | 3545 | 1610 | 2040 | 3650 |
13636 | 4-Door Station Wagon, 2-Seat 8-cylinder | 1730 | 1955 | 3685 | 1610 | 2080 | 3790 |
13537 | 2-Door Sport Coupe 6-cylinder | 1735 | 1360 | 3095 | 1715 | 1485 | 3200 |
13637 | 2-Door Sport Coupe 8-cylinder | 1840 | 1390 | 3230 | 1830 | 1515 | 3345 |
13539 | 4-Door Sport Sedan 6-cylinder | 1765 | 1440 | 3205 | 1745 | 1565 | 3310 |
13639 | 4-Door Sport Sedan 8-cylinder | 1870 | 1470 | 3340 | 1850 | 1595 | 3445 |
13346 | 4-Door Station Wagon, 3-Seat 6-cylinder | 1625 | 1990 | 3615 | 1605 | 2115 | 3720 |
13446 | 4-Door Station Wagon, 3-Seat 8-cylinder | 1720 | 2020 | 3740 | 1700 | 2145 | 3845 |
13567 | 2-Door Convertible 6-cylinder | 1745 | 1430 | 3175 | 1725 | 1555 | 3280 |
13667 | 2-Door Convertible 8-cylinder | 1850 | 1450 | 3300 | 1830 | 1575 | 3405 |
13569 | 4-Door Sedan 6-cylinder | 1750 | 1380 | 3130 | 1730 | 1505 | 3235 |
13669 | 4-Door Sedan 8-cylinder | 1860 | 1405 | 3265 | 1840 | 1530 | 3370 |
13580 | 2-Door Sedan Pickup 6-cylinder | 1715 | 1400 | 3115 | 1690 | 1530 | 3220 |
13680 | 2-Door Sedan Pickup 8-cylinder | 1820 | 1430 | 3250 | 1795 | 1555 | 3350 |
CONCOURS ESTATE | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13836 | 4-Door Station Wagon, 2-Seat 8-cylinder | 1730 | 1950 | 3680 | 1705 | 2075 | 3780 |
13846 | 4-Door Station Wagon, 3-Seat 8-cylinder | 1715 | 2015 | 3730 | 1695 | 2140 | 3835 |
SHIPPING WEIGHT: Weight of basic vehicle with regular equipment and grease and oil. Weight of gasoline and water not included.
CURB WEIGHT: Weight of empty vehicle ready to drive. Shipping weight plus weights of gasoline and water.
For total shipping, and curb, weights of vehicles equipped with one of the following options, add to, or deduct from, the base vehicle weight (lbs.).
RPO | Description | Weight |
A31 | Power Window | + 23 |
A51 | Strato Bucket Seat | + 14 |
A93 | Vacuum Door Locks, 2-Door | + 8 |
Vacuum Door Locks, 4-Door | + 11 | |
C06 | Electric Folding Top | + 9 |
C08 | Exterior Vinyl Roof Cover | + 7 |
C60 | Air Conditioning | + 93 |
D55 | Floor Console | + 12 |
J50 | Power Brakes | + 12 |
J52 | Disc Brakes | + 39 |
L22 | 250 Cu. In. L-6 | + 17 |
L65 | 350 Cu. In. V-8 | + 51 |
L48 | 350 Cu. In. V-8 | + 51 |
L34 | 396 Cu. In. V-8 | +249 |
L35 | 396 Cu. In. V-8 | +253 |
L79 | 327 Cu. In. V-8 | + 87 |
M20 & M21 | Four-Speed Transmission | + 7 |
M22 | Four-Speed Transmission | + 6 |
M35 | Powerglide Transmission, 6-cylinder | - 15 |
Powerglide Transmission, 8-cylinder | - 8 | |
M38 | Three-speed Turbo Hydra-Matic Transmission | + 24 |
M40 | Three-speed Turbo Hydra-Matic Transmission | + 47 |
MC1 | Three-speed manual (Heavy Duty) | + 19 |
N40 | Hydraulic Steering | + 29 |
U57 | Tape Player | + 17 |
U63 | Radio - Push-Button | + 8 |
U69 | Radio - AM-FM Push-Button | + 9 |
U79 | Radio Stereo | + 13 |
V55 | Roof Luggage Carrier | + 16 |
Z16 | Special Sport Sedan | + 9 |