Exterior-Interior Combinations
[ 1964 ] | [ 1965 ] | [ 1966 ] | [ 1967 ] | [ 1968 ] | [ 1969 ] | [ 1970 ] | [ 1971 ] | [ 1972 ]
Please note that these expanded combinations are termed "acceptable" rather than "recommended" (shown below). Prior to ordering any of the "acceptable" combinations, both dealer and customer should be fully aware of the appearance of such combinations.
- The following series are shown
- Chevelle 300/300 Deluxe/El Camino (Deluxe)
- Malibu/El Camino (Custom)
- Malibu/SS396 Bucket Seats
CHEVELLE 300 131-13200 SERIES
CHEVELLE 300 DELUXE 133-13400 SERIES
EL CAMINO
INTERIOR TRIM COLORS AND RPO NUMBERS |
||||||||
Med. Fawn | Red | Blue | ||||||
Models 13411-69 | ||||||||
706 | 744 | 726 | Med. Fawn | Red | Blue | |||
EXTERIOR |
Models 13435-80 | Models 13211-69 | ||||||
RPO | Color | Sales Name | 707 | 745 | 727 | 704 | 742 | 724 |
AA | Black | Tuxedo Black | X | X | X | X | X | X |
CC | White | Ermine White | X | X | X | X | X | X |
DD | Med. Blue | Mist Blue | X | X | ||||
EE | Dk. Blue | Danube Blue | X | X | ||||
FF | Brt. Blue | Marina Blue | X | X | ||||
HH | Med. Green | Willow Green | X | X | ||||
KK | Med. Turq. | Artesian Turquoise | X | X | ||||
LL | Dk. Turq. | Tropic Turquoise | X | X | ||||
MM | Bronze | Aztec Bronze | X | X | ||||
NN | Maroon | Madeira Maroon | X | X | X | X | ||
RR | Red | Regal Red | X | X | ||||
TT | Fawn | Sandalwood Tan | X | X | ||||
VV | Beige | Cameo Beige | X | X | ||||
WW | Slate | Chateau Slate | X | X | ||||
YY | Yellow | Lemonwood Yellow | X | X | ||||
Two-tone (Lower/Upper) | ||||||||
CK | White/Med. Turquoise | not available | ||||||
DC | Med. Blue/White | X | X | |||||
DE | Med. Blue/Dk. Blue | X | X | |||||
HC | Med. Green/White | not available | ||||||
LC | Dk. Turquoise/White | not available | ||||||
NA | Maroon/Black | not available | ||||||
TV | Fawn/Beige | X | X | |||||
WA | Slate/Black | not available | ||||||
two-tone not available for 13480 |
MALIBU 135-13600 SERIES
DELUXE EL CAMINO
(part 1)
INTERIOR TRIM COLORS AND RPO NUMBERS |
||||||||
Light Fawn |
Turq. | Red | Blue | Black | Bronze | |||
Models 13669-39-17 | ||||||||
708 | 775 | 746 | 728 | 760(a) | n/a | |||
EXTERIOR |
Models 13667-35 | Models 13211-69 | ||||||
RPO | Color | Sales Name | 708 | 776 | 747 | 729 | 761(b) | 787(c) |
AA | Black | Tuxedo Black | X | X | X | X | X | X |
CC | White | Ermine White | X | X | X | X | X | X |
DD | Med. Blue | Mist Blue | X | X | X | |||
EE | Dk. Blue | Danube Blue | X | X | X | |||
FF | Brt. Blue | Marina Blue | X | X | ||||
HH | Med. Green | Willow Green | X | X | ||||
KK | Med. Turq. | Artesian Turquoise | X | X | X | |||
LL | Dk. Turq. | Tropic Turquoise | X | X | ||||
MM | Bronze | Aztec Bronze | X | X | X | |||
NN | Maroon | Madeira Maroon | X | X | X | |||
RR | Red | Regal Red | X | X | ||||
TT | Fawn | Sandalwood Tan | X | X | ||||
VV | Beige | Cameo Beige | X | X | X | |||
WW | Slate | Chateau Slate | X | X | ||||
YY | Yellow | Lemonwood Yellow | X | X | X | |||
Two-tone (Lower/Upper | ||||||||
CK | White/Med. Turquoise | X | ||||||
DC | Med. Blue/White | X | ||||||
DE | Med. Blue/Dk. Blue | X | ||||||
HC | Med. Green/White | not available | ||||||
LC | Dk. Turquoise/White | X | ||||||
NA | Maroon/Black | X | ||||||
TV | Fawn/Beige | X | ||||||
WA | Slate/Black | X |
(part 2)
INTERIOR TRIM COLORS AND RPO NUMBERS |
||||||
Light Fawn |
Red | Blue | Black | |||
Models 13680 | ||||||
710 | 748 | 730 | n/a | |||
EXTERIOR |
Models 13680 Bucket Seat | |||||
RPO | Color | Sales Name | 711 | 749 | n/a | 762 |
AA | Black | Tuxedo Black | X | X | X | X |
CC | White | Ermine White | X | X | X | X |
DD | Med. Blue | Mist Blue | X | X | X | |
EE | Dk. Blue | Danube Blue | X | X | X | |
FF | Brt. Blue | Marina Blue | X | X | ||
HH | Med. Green | Willow Green | X | X | ||
KK | Med. Turq. | Artesian Turquoise | X | X | ||
LL | Dk. Turq. | Tropic Turquoise | X | X | ||
MM | Bronze | Aztec Bronze | X | |||
NN | Maroon | Madeira Maroon | X | X | X | |
RR | Red | Regal Red | X | X | ||
TT | Fawn | Sandalwood Tan | X | X | ||
VV | Beige | Cameo Beige | X | X | ||
WW | Slate | Chateau Slate | X | X | ||
YY | Yellow | Lemonwood Yellow | X | X | ||
Two-Tone (Lower/Upper) | ||||||
CK | White/Med. Turquoise | |||||
DC | Med. Blue/White | |||||
DE | Med. Blue/Dk. Blue | |||||
HC | Med. Green/White | Two-Tone Not Available | ||||
LC | Dk. Turquoise/White | |||||
NA | Maroon/Black | |||||
TV | Fawn/Beige | |||||
WA | Slate/Black |
(a) Not available for 13669
(b) Available for 13667-39-17 only
(c) Available for 13667 only
Convertible top: Black, white or beige with any exterior color
Vinyl top option: 13617 only. Black or beige with any exterior color.
SS396
MALIBU & SS396 BUCKET SEAT OPTION
INTERIOR TRIM COLORS AND RPO NUMBERS |
|||||||||
Light Fawn |
Turq. | Red | Bright Blue |
Black | White (Black) |
Bronze | |||
Models 13817-67 | |||||||||
709 | 776 | 747 | 732 | 761 | 798 | 787 | |||
EXTERIOR |
Bucket Seat Option, Models 13617-67-13817-67 | ||||||||
RPO | Color | Sales Name | 712 | 777 | 750 | 731 | 763 | 797 | 790 |
AA | Black | Tuxedo Black | X | X | X | X | X | X | X |
CC | White | Ermine White | X | X | X | X | X | X | X |
DD | Med. Blue | Mist Blue | X | X | X | ||||
EE | Dk. Blue | Danube Blue | X | X | |||||
FF | Brt. Blue | Marina Blue | X | X | X | ||||
HH | Med. Green | Willow Green | X | X | X | ||||
KK | Med. Turq. | Artesian Turquoise | X | X | X | X | |||
LL | Dk. Turq. | Tropic Turquoise | X | X | |||||
MM | Bronze | Aztec Bronze | X | X | X | ||||
NN | Maroon | Madeira Maroon | X | X | X | X | X | ||
RR | Red | Regal Red | X | X | X | ||||
TT | Fawn | Sandalwood Tan | X | X | |||||
VV | Beige | Cameo Beige | X | X | X | ||||
WW | Slate | Chateau Slate | X | X | X | ||||
YY | Yellow | Lemonwood Yellow | X | X | X | X | |||
Two-tone (Lower/Upper) | |||||||||
CK | White/Med. Turquoise | X | |||||||
DC | Med. Blue/White | ||||||||
DE | Med. Blue/Dk. Blue | ||||||||
HC | Med. Green/White | not available | |||||||
LC | Dk. Turquoise/White | X | |||||||
NA | Maroon/Black | X | |||||||
TV | Fawn/Beige | X | |||||||
WA | Slate/Black | X |
Convertible top: Black, white or beige with any exterior color.
Vinyl top option: Black or beige with any exterior color.