Exterior-Interior Combinations
[ 1964 ] | [ 1965 ] | [ 1966 ] | [ 1967 ] | [ 1968 ] | [ 1969 ] | [ 1970 ] | [ 1971 ] | [ 1972 ]
Dealer Note: Exterior and interior combinations shown in chart below are those recommended by Chevrolet; however, any solid exterior color may be ordered with any available interior color if the particular combination is desired by a customer.
To protect against ordering errors with the resultant production of undesirable color combinations, procedures have been established to reject any exterior-interior color not in the recommended category until such orders are verified with the dealer involved. We wish to eliminate this potential delaying factor and ask your cooperation in circling any color code on the order form when a non-recommended combination is desired. This will permit processing the order for production without further delay.
- The following series are shown
- Chevelle 300/300 Deluxe
- El Camino
- Malibu/SS396/Concours Station Wagon
CHEVELLE 300 131-13200 SERIES
CHEVELLE 300 DELUXE 133-13400 SERIES
INTERIOR TRIM COLORS AND RPO NUMBERS | ||||
Fawn | Blue | Black | ||
Models 13211-69 | ||||
768 | 724 | 757(a) | ||
Models 13411-69 | ||||
769 | 726 | 764 | ||
EXTERIOR | Model 13435 | |||
RPO | COLOR | 770 | 727 | 766 |
AA | Black | X | X | X |
CC | White | X | X | X |
DD | Med. Blue | X | X | |
EE | Dk. Blue | X | X | |
FF | Brt. Blue | X | X | |
GG | Gold | X | X | |
HH | Med. Green | X | X | |
KK | Med. Turquoise | X | X | |
LL | Dk. Turquoise | X | X | |
MM | Plum | X | ||
NN | Maroon | X | X | |
RR | Red | X | ||
SS | Fawn | X | X | |
TT | Cream | X | X | |
YY | Yellow | X | X | |
Two-Tone (Lower/Upper) | ||||
CD | White/Med. Blue | X | ||
DC | Med. Blue/White | X | ||
DE | Med. Blue/Dk. Blue | X | ||
ED | Dk. Blue/Med. Blue | X | ||
GT | Gold/Cream | X | X | |
ST | Fawn/Cream | X | X |
(a) Vinyl bench seat
EL CAMINO 133-13400 SERIES
DELUXE EL CAMINO 135-13600 SERIES
INTERIOR TRIM COLORS AND RPO NUMBERS | ||||||
Fawn | Blue | Black | Red | Gold | ||
Model 13480 | ||||||
770 | 727 | 766 | n/a | n/a | ||
Model 13680 | ||||||
n/a | 729 | 761 | n/a | 783 | ||
EXTERIOR | Model 13680 with bucket seat option | |||||
RPO | COLOR | n/a | n/a | 763 | 750 | 784 |
AA | Black | X | X | X | X | X |
CC | White | X | X | X | X | X |
DD | Med. Blue | X | X | |||
EE | Dk. Blue | X | X | |||
FF | Brt. Blue | X | X | |||
GG | Gold | X | X | X | ||
HH | Med. Green | X | X | (1) | ||
KK | Med. Turquoise | X | X | |||
LL | Dk. Turquoise | X | X | |||
MM | Plum | X | (2) | |||
NN | Maroon | X | X | X | X | |
RR | Red | X | X | |||
SS | Fawn | X | X | X | ||
TT | Cream | X | X | X | ||
YY | Yellow | X | X |
(1) Mountain Green Chevelles have been found with factory Medium Gold interiors.
(2) Royal Plum Chevelles have been found with factory Medium Red interiors.
MALIBU & SS396 SERIES
CONCOURS STATION WAGON
INTERIOR TRIM COLORS AND RPO NUMBERS | ||||||||
Gold | Blue | Black | Turq. | Maroon | Red | Brt. Blue | ||
Models 13617-39-69 | ||||||||
782 | 728 | 759 | 775 | 746 | n/a | n/a | ||
Models 13635-67-13835 | ||||||||
783 | 729(c) | 761(b,c) | 776 | n/a | 747(b) | 723(b,a) | ||
EXTERIOR | Models 13817-67 | |||||||
RPO | COLOR | 784 | 738 | 763 | 778 | n/a | 750 | 731 |
AA | Black | X | X | X | X | X | X | X |
CC | White | X | X | X | X | X | X | X |
DD | Med. Blue | X | X | |||||
EE | Dk. Blue | (1) | X | X | ||||
FF | Brt. Blue | X | X | X | ||||
GG | Gold | X | X | |||||
HH | Med. Green | (1) | X | |||||
KK | Med. Turquoise | X | X | |||||
LL | Dk. Turquoise | X | X | |||||
MM | Plum | X | ||||||
NN | Maroon | X | X | X | X | |||
RR | Red | X | X | |||||
SS | Fawn | X | X | |||||
TT | Cream | X | X | |||||
YY | Yellow | X | X | |||||
Two-Tone (Lower/Upper) | ||||||||
CD | White/Med. Blue | X | ||||||
DC | Med. Blue/White | X | ||||||
DE | Med. Blue/Dk. Blue | X | ||||||
ED | Dk. Blue/Med. Blue | X | ||||||
GT | Gold/Cream | X | X | |||||
LC | Dk. Turquoise/White | X | ||||||
ST | Fawn/Cream | X | X |
(a) Not available for 13635-13835
(b) Also available for 13617
(c) Also available for 13639
(d) Not available for Concours Station Wagon
Convertible top: White (regular production), black or med. blue with
any exterior color.
Vinyl top option: Black or lt. fawn with any exterior color.
(1) Mountain Green SS396 Chevelles and Deepwater Blue Malibus have been found with factory Medium Gold interiors.