Exterior-Interior Combinations
[ 1964 ] | [ 1965 ] | [ 1966 ] | [ 1967 ] | [ 1968 ] | [ 1969 ] | [ 1970 ] | [ 1971 ] | [ 1972 ]
(U.S.-built unless otherwise noted.)
It is assumed that changes could be requested to the standard 'acceptable' exterior/interior combinations available. This 'disclaimer' is shown in 1967 documentation and it's assumed here it was also true in 1968 as at least two non 'acceptable' trim combinations have been reported.
Dealer Note: Exterior and interior combinations shown in chart below are those recommended by Chevrolet; however, any solid exterior color may be ordered with any available interior color if the particular combination is desired by a customer.
To protect against ordering errors with the resultant production of undesirable color combinations, procedures have been established to reject any exterior-interior color not in the recommended category until such orders are verified with the dealer involved. We wish to eliminate this potential delaying factor and ask your cooperation in circling any color code on the order form when a non-recommended combination is desired. This will permit processing the order for production without further delay.
CODE | EXTERIOR COLOR | Black | Blue | Saddle | Gold | |
AA | Black | X | X | X | X | |
CC | White | X | X | X | X | |
DD | Medium Blue | X | X | |||
EE | Dark Blue | X | X | |||
FF | Medium Teal | X | ||||
GG | Ivory Gold | X | X | X | ||
HH | Medium Green | X | ||||
KK | Turquoise | X | (1) | |||
LL | Dark Teal | X | X | |||
NN | Maroon | X | X | |||
PP | Silver Green | X | X | |||
RR | Red | X | X | |||
TT | Ivory | X | X | |||
VV | Dark Green | X | X | X | ||
YY | Yellow | X | X | |||
Two-tone combinations | ||||||
DC | Med. Blue/White | X | ||||
DE | Med. Blue/Dk. Blue | X | ||||
ED | Dk. Blue/Med. Blue | X | ||||
GT | Ivory Gold/Ivory | X | X |
Vinyl top option (RPO C08): Black or white - available for Sport
Coupe models.
Two-tone exterior color combinations are not available for Station Wagon
or El Camino models.
(1) 778 trim code found on
KK colored 13327 series/model 300 Deluxe
MALIBU 135-13600 SERIES
MALIBU SPORT SEDAN LUXURY TRIM
MODELS | TRIM | INTERIOR COLORS AND RPO NUMBERS | |||||||||
69 | 37 | 39 | 67 | Black | Blue | Gold | Gray- Green |
Red | Teal | Parch Black |
|
X | X | X | Cloth Bench | 764 | 772 | 779 | 791 | ||||
X | Vinyl Bench | 765 | 754 | 755 | |||||||
X | Vinyl Bench | 765 | |||||||||
(b) | X | Vinyl Bench | 765 | 754 | 795 | 755 | |||||
X | Vinyl Bench | 765 | 754 | 757 | 793 | ||||||
X | X | Vinyl Bkt. Opt. | 766 | 756 | 757 | 794 | |||||
X | Cloth Bench Opt. (a) | 768 | 776 | 780 | 753 | ||||||
CODE | EXTERIOR COLOR | Black | Blue | Gold | Gray- Green |
Red | Teal | Parch Black |
|||
AA | Black | X | X | X | X | X | X | X | |||
CC | White | X | X | X | X | X | X | X | |||
DD | Medium Blue | X | X | X (b) | X | ||||||
EE | Dark Blue | X | X | X | X | X | |||||
FF | Medium Teal | X | X | X | |||||||
GG | Ivory Gold | X | X | X | |||||||
HH | Medium Green | X | (1) | X | X | ||||||
KK | Turquoise | X | X | ||||||||
LL | Dark Teal | X | X | X | X | X | |||||
NN | Maroon | X | X | X | |||||||
PP | Silver Green | X | X | X | |||||||
RR | Red | X | X | X | |||||||
TT | Ivory | X | X | X | X | X | |||||
VV | Dark Green | X | X | X | X | ||||||
YY | Yellow | X | X | X | |||||||
Two-tone combinations | Black | Blue | Gold | Gray- Green |
Red | Teal | Parch Black |
||||
DC | Med. Blue/White | X | |||||||||
DE | Med. Blue/Dk. Blue | X | |||||||||
ED | Dk. Blue/Med. Blue | X | |||||||||
GT | Ivory Gold/Ivory | X | X | ||||||||
LF | Dark Teal/Med. Teal | X |
(a) Luxury trim option
(b) Not shown as available in some GM docs but I have a build sheet,
car shipper, and dealer invoice on a Fremont Malibu Sport Coupe with
just this combination. Whether the same interior was available on the
SS396 is not known.
Vinyl top option (RPO C08): Black or white available for Sport Coupe
models.
Convertible top: White (regular production); Black or blue (RPO C05)
with any exterior color.
(1) Interior trim code 754 (Medium Gold Imitation Leather) has been
reported on a Grecian Green Malibu sport coupe.
SS396 SPORT COUPE/CONVERTIBLE
Note: The 13880 SS396 El Camino is not listed separately in GM documentation as such. One additional interior option was available, trim code 783 for Medium Saddle bucket seat - only 830 SS 396 El Caminos were ordered with this seat type/color.
MODELS | TRIM | INTERIOR TRIM AND RPO NUMBERS | |||||
37 | 67 | Black | Gold | Red | Teal | Parch Black |
|
X | Vinyl Bench | 765 | 754 | 795 | 755 | ||
X | Vinyl Bench | 765 | 754 | 755 | 793 | ||
X | X | Vinyl Bkt. Option | 766 | 756 | 757 | 794 | |
CODE | EXTERIOR COLOR | Black | Gold | Red | Teal | Parch Black |
|
AA | Black | X | X | X | X | X | |
CC | White | X | X | X | X | X | |
DD | Medium Blue | X | X | ||||
EE | Dark Blue | X | X | X | |||
FF | Medium Teal | X | X | X | |||
GG | Ivory Gold | X | X | X | |||
HH | Medium Green | X | X | ||||
KK | Turquoise | X | X | ||||
LL | Dark Teal | X | X | X | |||
NN | Maroon | X | X | X | |||
PP | Silver Green | X | X | ||||
RR | Red | X | X | X | |||
TT | Ivory | X | X | X | X | ||
VV | Dark Green | X | X | X | |||
YY | Yellow | X | X | X | |||
Two-tone combinations | Black | Gold | Red | Teal | Parch Black |
||
KC | Turquoise/White | X | |||||
GT | Ivory Gold/Ivory | X | X | ||||
LF | Dark Teal/Med. Teal | X |
Two-tone exterior color combinations are not available for Convertible
models.
Convertible top: White (regular production); black or blue (RPO C05)
with any exterior color.
Vinyl top option (RPO C08): Black or white available for Sport Coupe
models.
* Trim code 774-B has been found on a black/white (A-1) SS396 convertible and Grotto Blue/black (D2) SS396 sport coupe.
SS396 RPO D96 PAINT STRIPE COLOR
EXTERIOR COLOR | INTERIOR TRIM COLOR | |||||
RPO | COLOR | Black | Teal | Parch/Black | Gold | Red |
AA | Black | Red | White | Red | White | Red |
CC | White | Black | Red | |||
DD | Medium Blue | White | ||||
EE | Dark Blue | White | ||||
FF | Medium Teal | Black | White | Black | White | |
GG | Ivory Gold | Black | ||||
HH | Medium Green | Black | ||||
KK | Turquoise | Black | ||||
LL | Dark Teal | Black | White | Black | White | |
NN | Maroon | White | ||||
PP | Silver Green | Black | ||||
RR | Red | White | ||||
TT | Ivory | Black | ||||
VV | Dark Green | White | ||||
YY | Yellow | Black |
MALIBU STATION WAGON - CONCOURS STATION WAGON
MODEL | TRIM | INTERIOR COLORS & RPO NUMBERS | |||
35 | Black | Blue | Saddle | Turquoise | |
X | Vinyl Bench | 765 | 773 | 782 | 786 |
RPO | EXTERIOR COLOR | ||||
AA | Black | X | X | X | X |
CC | White | X | X | X | X |
DD | Medium Blue | X | X | ||
EE | Dark Blue | X | X | ||
FF | Medium Teal | X | |||
GG | Ivory Gold | X | X | ||
HH | Medium Green | X | |||
KK | Turquoise | X | X | ||
LL | Dark Teal | X | X | ||
NN | Maroon | X | X | ||
PP | Silver Green | X | X | ||
RR | Red | X | |||
TT | Ivory | X | |||
VV | Dark Green | X | X | ||
YY | Yellow | X |