Exterior-Interior Combinations
[ 1964 ] | [ 1965 ] | [ 1966 ] | [ 1967 ] | [ 1968 ] | [ 1969 ] | [ 1970 ] | [ 1971 ] | [ 1972 ]
(U.S.-built unless otherwise noted) It should also be noted that several previously unlisted interior colors have been discovered over the years and are not reflected on these charts. See the interiors page for more.
CHEVELLE
300 SERIES AND EL CAMINO
MALIBU SERIES
AND EL CAMINO
MALIBU SUPER SPORT SERIES
CHEVELLE 300 SERIES AND EL CAMINO TRIM COMBINATIONS
EXTERIOR | INTERIOR TRIM COLORS AND RPO CODES | |||||||||
Fawn | Aqua | Red | Fawn | Aqua | Red | Blue | ||||
Model 5480 | Models 5411-69-15-35 | |||||||||
RPO | Color | Sales Name | 737 | 748 | 794 | 762 | 749 | 778 | 738 | |
900(A) | Black | Tuxedo Black | x | x | x | x | x | x | x | |
905 (J) | Med. Green | Meadow Green | x | x | ||||||
908 (E) | Dk. Green | Bahama Green | x | x | ||||||
912 (F) | Med. Blue | Silver Blue | x | x | ||||||
916 (W) | Dk. Blue | Daytona Blue | x | x | ||||||
918 (P) | Med. Aqua | Azure Aqua | x | x | ||||||
919 (Q) | Dk. Aqua | Lagoon Aqua | x | x | ||||||
920 (T) | Med. Fawn | Almond Fawn | x | x | ||||||
922 (V) | Med. Red | Ember Red | x | x | x | x | ||||
932 (S) | Lt. Saddle | Saddle Tan | x | x | ||||||
936 (C) | White | Ermine White | x | x | x | x | x | x | x | |
938 (R) | Beige | Desert Beige | x | x | x | |||||
940 (D) | Silver | Satin Silver | x | x | x | x | x | |||
943 (K) | Yellow | Goldwood Yellow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
948 (L) | Maroon | Palomar Red | x | x | x | x | ||||
Two-Tone (Upper/Lower) | ||||||||||
RPO | Colors | Fawn 737 |
Aqua 748 |
Red 794 |
Fawn 762 |
Aqua 749 |
Red 778 |
Blue 738 |
||
952 (EJ) | Bahama Green / Meadow Green | x | ||||||||
954 (CJ) | Ermine White / Meadow Green | x | ||||||||
959 (CF) | Ermine White / Silver Blue | x | ||||||||
930 (WF) | Daytona Blue / Silver Blue | x | ||||||||
965 (CQ) | Ermine White / Lagoon Aqua | x | ||||||||
971 (RS) | Desert Beige / Saddle Tan | x | ||||||||
975 (RV) | Desert Beige / Ember Red | x | x | |||||||
982 (WD) | Daytona Blue / Satin Silver | x | ||||||||
988 (CP) | Ermine White / Azure Aqua | x | ||||||||
993 (RL) | Desert Beige / Palomar Red | x | ||||||||
995 (DL) | Satin Silver / Palomar Red | x |
MALIBU SERIES AND EL CAMINO TRIM COMBINATIONS
EXTERIOR | INTERIOR TRIM COLORS AND RPO CODES | ||||||||||
Fawn | Aqua | Red | Blue | Saddle | Fawn | Aqua | Red | ||||
Models 5637-69 | Model 5680 | ||||||||||
763 | 750 | 772 | 739 | 707 | 763 | 750 | 772 | ||||
Models 5667-35-45 | 5680 bucket seat opt | ||||||||||
RPO | Color | Sales Name | 766 | 753 | 774 | 742 | 709 | 717 | 724 | 726 | |
900 (A) | Black | Tuxedo Black | x | x | x | x | x | x | x | x | |
905 (J) | Med. Green | Meadow Green | x | x | |||||||
908 (E) | Dk. Green | Bahama Green | x | x | |||||||
912 (F) | Med. Blue | Silver Blue | (a) | x | |||||||
916 (W) | Dk. Blue | Daytona Blue | x | x | |||||||
918 (P) | Med. Aqua | Azure Aqua | x | x | |||||||
919 (Q) | Dk. Aqua | Lagoon Aqua | x | x | |||||||
920 (T) | Med. Fawn | Almond Fawn | x | x | x | ||||||
922 (V) | Med. Red | Ember Red | x | x | x | ||||||
932 (T) | Lt. Saddle | Saddle Tan | x | x | x | ||||||
936 (C) | White | Ermine White | x | x | x | x | x | x | x | ||
938 (R) | Beige | Desert Beige | x | x | x | x | x | ||||
940 (D) | Silver | Satin Silver | x | x | x | x | x | ||||
943 (K) | Yellow | Goldwood Yellow | |||||||||
948 (L) | Maroon | Palomar Red | (a) | x | x | x | |||||
Two-Tone (Upper/Lower) | |||||||||||
952 (EJ) | Bahama Green / Meadow Green | x | |||||||||
954 (CJ) | Ermine White / Meadow Green | x | |||||||||
959 (CF) | Ermine White / Silver Blue | x | |||||||||
960 (WF) | Daytona Blue / Silver Blue | x | |||||||||
965 (CQ) | Ermine White / Lagoon Aqua | x | |||||||||
971 (RS) | Desert Beige / Saddle Tan | x | x | ||||||||
975 (RV) | Desert Beige / Ember Red | (b) | x | ||||||||
982 (WD) | Daytona Blue / Satin Silver | x | |||||||||
988 (CP | Ermine White / Azure Aqua | x | |||||||||
993 (RL) | Desert Beige / Palomar Red | x | (b) | ||||||||
995 (DL) | Satin Silver / Palomar Red | x |
Convertible top, White (regular production), black (RPO C05AA), or
beige (RPO C05CB) with any exterior color
(a) Models 5667-35-45 only.
(b) Models 5635-45 only.
EXTERIOR | INTERIOR TRIM COLORS AND RPO CODES | ||||||||
Fawn | Aqua | Red | Blue | Saddle | Black | White | |||
Models 5837-67 | |||||||||
RPO | Color | Sales Name | 770 | 722 | 786 | 741 | 710 | 714 | 729 |
900 (A) | Black | Tuxedo Black | x | x | x | x | x | x | x |
905 (J) | Med. Green | Meadow Green | x | x | |||||
908 (E) | Dk. Green | Bahama Green | x | x | |||||
912 (F) | Med. Blue | Silver Blue | x | x | |||||
916 (W) | Dk. Blue | Daytona Blue | x | ||||||
918 (P) | Med. Aqua | Azure Aqua | x | x | |||||
919 (Q) | Dk. Aqua | Lagoon Aqua | x | ||||||
920 (T) | Med. Fawn | Almond Fawn | x | x | x | ||||
922 (V) | Med. Red | Ember Red | x | x | x | x | |||
932 (T) | Lt. Saddle | Saddle Tan | x | x | |||||
936 (C) | White | Ermine White | x | x | x | x | x | x | x |
938 (R) | Beige | Desert Beige | x | x | x | x | |||
940 (D) | Silver | Satin Silver | x | x | x | x | x | ||
943 (K) | Yellow | Goldwood Yellow | x | ||||||
948 (L) | Maroon | Palomar Red | x | x | x | x | |||
Two-Tone (Upper/Lower) | |||||||||
952 (EJ) | Bahama Green / Meadow Green | x | |||||||
954 (CJ) | Ermine White / Meadow Green | x | |||||||
959 (CF) | Ermine White / Silver Blue | x | |||||||
960 (WF) | Daytona Blue / Silver Blue | x | |||||||
965 (CQ) | Ermine White / Lagoon Aqua | x | |||||||
971 (RS) | Desert Beige / Saddle Tan | x | x | ||||||
975 (RV) | Desert Beige / Ember Red | x | x | x | x | ||||
982 (WD) | Daytona Blue / Satin Silver | x | |||||||
988 (CP | Ermine White / Azure Aqua | x | |||||||
993 (RL) | Desert Beige / Palomar Red | x | x | x | |||||
995 (DL) | Satin Silver / Palomar Red | x | x | x |
Convertible top, White (regular production), black (RPO C05AA), or
beige (RPO C05CB) with any exterior color
Instrument panel, steering wheel and carpet are red in white interior