262 - 400 Codes: C - CLX
Abbreviations: A.I.R. = Air Injection Reactor, AT = Automatic Transmission (specific type uncertain), FI = Fuel Injection, HDC = Heavy Duty Clutch, MT = Manual Transmission, TBI = Throttle Body Injection, TPI = Tuned Port Injection, TH = Turbo Hydramatic Transmission (model uncertain), TH350 = Turbo Hydramatic 350 Transmission, TH400 = Turbo Hydramatic 400 Transmission, LC = Low Compression, NB2 = CA vehicles with A.I.R. and longer valve overlap camshaft, OD = 3-speed Overdrive, PG = Powerglide Transmission, T/A = Trans Am, YF5 = CA vehicles with A.I.R. and longer valve overlap camshaft.
GM body platform letters A (Chevelle), B (Passenger), F (Camaro/Firebird), G (Malibu/Monte Carlo), X (Nova) = GM body platforms and are used instead of Passenger, Chevelle, etc. Police and Taxi imply passenger car unless otherwise noted. A body platform includes Chevelle and Monte Carlo unless otherwise noted.
(n/a or blank = information not available) - [ Return to Engine Codes Index ]
Code | Year | CID | HP | Trans | Comments |
C | 1957 | 265 | 162 | MT | B |
C | 1958 | 283 | 185 | MT | B |
C | 1959-62 | 283 | 170 | MT | B |
C | 1963-64 | 283 | 195 | MT | B |
CAJ | 1971 | 400 | 255 | PG | B |
CAR | 1972 | 350 | 165 | TH | A, B, police, Taxi, NB2 |
CAT | 1972 | 400 | 170 | TH | B, NB2 |
CAY | 1972 | 307 | 130 | MT | A, F, X, NB2 |
CAZ | 1972 | 307 | 130 | PG | A, F, X, NB2 |
CB | 1958 | 283 | 185 | MT | B, HDC |
CB | 1963-64 | 283 | 195 | police | |
CBL | 1972 | 350 | 165 | LC | |
CCA | 1971 | 307 | 200 | MT | A, F, X |
CCC | 1971 | 307 | 200 | PG/TH350 | A, F, X |
CD | 1957 | 265 | 162 | OD | B |
CD | 1958-59 | 283 | 185 | OD | B |
CD | 1960-62 | 283 | 170 | OD | B |
CD | 1963-64 | 283 | 195 | OD | B |
CDA | 1972 | 350 | 165 | MT | A, X, NB2 |
CDB | 1972 | 350 | 165 | PG | A (Monte Carlo), B, NB2 |
CDD | 1972 | 350 | 175 | TH350 | A, NB2, F |
CDG | 1972 | 350 | 175 | MT | A (Chevelle), NB2, F, X |
CDH | 1972 | 350 | 200 | MT | Corvette, NB2 |
CDJ | 1972 | 350 | 200 | TH400 | Corvette, NB2 |
CE | 1957 | 265 | 162 | MT | B |
CF | 1958-61 | 283 | 230 | MT | B |
CF | 1964 | 283 | 195 | MT | X |
CG | 1958-61 | 283 | 230 | OD | B |
CG | 1964 | 283 | 195 | MT | X |
CGA | 1971 | 350 | 245 | MT | A, F, X |
CGC | 1971 | 350 | 245 | PG/TH350 | A, B, F, X |
CGJ | 1971 | 350 | 245 | TH350/400 | B, police/taxi |
CGP | 1971 | 350 | 330 | MT | Z28 |
CGR | 1970 | 400 | 265 | TH350/400 | B |
CGR | 1971 | 350 | 330 | TH400 | Z28 |
CGT | 1971 | 350 | 270 | TH400 | Corvette |
CGY | 1971 | 350 | 330 | MT | Corvette LT1/ZR1 |
CGZ | 1971 | 350 | 330 | MT | Corvette LT1 |
CH | 1958-59 | 283 | 250 | MT | B, FI |
CH* | 1962-64 | 283 | 170 | MT | X |
CHA | 1973 | 307 | 115 | AT | A (Chevelle) |
CHA | 1975 | 350 | 165 | MT | Corvette, Federal |
CHB | 1973 | 307 | 115 | MT | A (Chevelle), F, X |
CHB | 1975 | 350 | 165 | AT | Corvette, Federal |
CHC | 1973 | 307 | 115 | AT | A (Chevelle), X, NB2 |
CHC | 1975 | 350 | 205 | MT | Corvette, Federal |
CHC | 1976 | 350 | 210 | MT | Corvette |
CHD | 1973 | 307 | 115 | MT | A (Chevelle), X, NB2 |
CHD | 1977 | 350 | 180 | AT | Corvette, NB2 |
CHH | 1973 | 307 | 115 | TH | F, X |
CHJ | 1973 | 307 | 115 | MT | F, NB2 |
CHK | 1973 | 307 | 115 | TH | F, NB2 |
CHR | 1975 | 350 | 205 | AT | Corvette |
CHW | 1975 | 350 | 155 | TH350 | F, X, Federal |
CHW | 1978 | 350 | 185 | MT | Corvette |
CHY | 1975 | 350 | 125 | TH350 | Monza, federal |
CHZ | 1975 | 350 | 165 | TH | Corvette, California |
CJ | 1958-59 | 283 | 290 | MT | B, FI |
CJ* | 1963-64 | 283 | 170 | MT | X, A/C |
CJA | 1971 | 350 | 270 | LC | |
CJB | 1971 | 350 | 270 | MT | B, police |
CJD | 1971 | 350 | 270 | TH350 | A (Chevelle), B, F, X |
CJG | 1971 | 350 | 270 | MT | A (Monte Carlo), F, X |
CJH | 1971 | 350 | 270 | TH400 | B, police |
CJJ | 1971 | 350 | 270 | MT | A (Chevelle) |
CJK | 1971 | 350 | 270 | TH400 | Corvette |
CJL | 1971 | 350 | 270 | MT | Corvette |
CJU | 1975 | 350 | 145 | MT | A (Chevelle), federal |
CJZ | 1975 | 350 | 145 | MT | A (Chevelle), California |
CK* | 1962 | 283 | 170 | MT | X, HDC |
CKA | 1972 | 350 | 165 | MT | A, F. X |
CKA | 1973 | 350 | 145 | MT | A, F, X |
CKB | 1972 | 350 | 165 | PG | A (Monte Carlo), B |
CKB | 1973 | 350 | 175 | MT | A, F, X |
CKB | 1974 | 350 | 185 | MT | F, X |
CKC | 1973 | 350 | 145 | MT | A, X, NB2 |
CKC | 1976 | 350 | 210 | AT | Corvette |
CKD | 1972 | 350 | 175 | TH350 | A, F, X |
CKD | 1973 | 350 | 175 | TH350 | A, B, F, X, NB2 |
CKD | 1974 | 350 | 160 | TH350 | A, B, F, X, YF5 |
CKD | 1977 | 350 | 150 | AT | Corvette, high altitude |
CKF | 1975 | 350 | 125 | TH350 | Monza, California |
CKG | 1972 | 307 | 130 | MT | A (Chevelle), F, X |
CKH | 1972 | 307 | 130 | PG | A, F, X |
CKH | 1973 | 350 | 175 | MT | A, F, X, NB2 |
CKH | 1974 | 350 | 160 | MT | A, F, X, YF5 |
CKJ | 1973 | 350 | 175 | TH400 | A, B |
CKK | 1972 | 350 | 175 | MT | A (Chevelle), F, X, |
CKK | 1973 | 350 | 145 | TH | A, B, F, X, NB2 |
CKL | 1973 | 350 | 145 | TH350/400 | A, B, F |
CKM | 1973 | 350 | 175 | TH350/400 | A (Chevelle), B, police |
CKP | 1972 | 400 | 170 | TH350/400 | B, NB2, police |
CKR | 1973 | 350 | 175 | TH | A (Chevelle), B, NB2, police |
CKS | 1972 | 350 | 255 | MT | Z28 |
CKS | 1973 | 350 | 145 | TH | B, police |
CKT | 1972 | 350 | 255 | TH400 | Z28 |
CKU | 1973 | 350 | 175 | TH350 | F, X |
CKU | 1974 | 350 | 185 | TH350 | F, X |
CKW | 1972 | 350 | 200 | MT | Corvette |
CKW | 1973 | 350 | 145 | TH350 | F, X |
CKW | 1976 | 350 | 180 | MT | Corvette |
CKX | 1972 | 350 | 200 | TH400 | Corvette |
CKX | 1973 | 350 | 145 | TH | F, NB2 |
CKX | 1976 | 350 | 180 | AT | Corvette |
CKY | 1972 | 350 | 255 | MT | Corvette |
CKY | 1973 | 350 | 145 | MT | F, NB2 |
CKZ | 1972 | 350 | 255 | MT | Corvette, ZR1, LT1 |
CKZ | 1973 | 350 | 190 | MT | Corvette |
CKZ | 1974 | 350 | 195 | MT | Corvette |
CKZ | 1977 | 350 | 180 | MT | Corvette |
CL | 1960-62 | 283 | 170 | MT | B, A/C |
CL | 1963 | 283 | 195 | MT | B |
CLA | 1973 | 350 | 190 | TH400 | Corvette |
CLA | 1974 | 350 | 195 | TH | Corvette |
CLA | 1977 | 350 | 180 | AT | Corvette |
CLB | 1973 | 350 | 190 | MT | Corvette, NB2 |
CLB | 1974 | 350 | 195 | MT | Corvette, YF5 |
CLB | 1977 | 350 | 180 | AT | Corvette, high altitude |
CLC | 1973 | 350 | 190 | TH400 | Corvette, NB2 |
CLC | 1974 | 350 | 195 | TH | Corvette, YF5 |
CLC | 1977 | 350 | 180 | MT | Corvette, YF5 |
CLD | 1973 | 350 | 250 | TH400 | Corvette |
CLD | 1974 | 350 | 250 | TH | Corvette, some YF5 |
CLD | 1977 | 350 | 210 | MT | Corvette |
CLF | 1977 | 350 | 210 | AT | Corvette |
CLH | 1973 | 350 | 250 | TH400 | Corvette, NB2 |
CLH | 1975 | 350 | 155 | TH | B, California |
CLK | 1971 | 400 | 255 | TH350/400 | B |
CLK | 1974 | 350 | 245 | TH400 | F |
CLL | 1973 | 350 | 245 | TH400 | F, NB2 |
CLM | 1973 | 350 | 245 | MT | F, NB2 |
CLM | 1978 | 350 | 185 | AT | Corvette |
CLP | 1971 | 400 | 255 | TH | A (Monte Carlo) |
CLR | 1973 | 350 | 250 | MT | Corvette |
CLR | 1974 | 350 | 250 | MT | Corvette, some YF5 |
CLR | 1975 | 350 | 145 | TH350/400 | B, federal |
CLR | 1978 | 350 | 175 | AT | Corvette, YF5 |
CLS | 1973 | 350 | 250 | MT | Corvette, NB2 |
CLS | 1976 | 350 | 180 | AT | Corvette, NB2 |
CLS | 1978 | 350 | 175 | AT | Corvette, high altitude |
CLT | 1971 | 350 | 245 | MT | B |
CLT | 1973 | 350 | 145 | TH | B, NB2 |
CLU | 1973 | 350 | 145 | TH350 | B, wagon |
CLV | 1973 | 350 | 145 | TH350/400 | B |
CLW | 1973 | 350 | 145 | TH | B, NB2, police |
CLX | 1973 | 350 | 145 | TH350 | B, wagon |
* CH, CJ, & CK are engines built at Flint for service conversion and were not factory installed. 1964 was the first year the V8 was offered in the Chevy II/Nova platform.