Chevelle Dealer Number & Zone - Page 4 - Zones 050-075
000 - 015 | 016 - 025 | 026 - 050 | 051 - 075 | 076 - 100
Shown here are dealer numbers and zone numbers. This is an ongoing process to document this information. This information is taken from build sheets. Data are listed by Zone Number then Dealer Number. Dealer Name and city are as listed on build sheet. Some data is not readable and what isn't readable is shown with 'X.' Anyone with photo proof of any dealer zone number and dealer number is invited to submit it for this matrix. Must have photographic evidence of the data, I can't just take someone's word, sorry.
In the Dealer Name column, the dealer's name and city/state are shown as they are listed on the document so you may see WISC and WI for the state.
Where I have multiple sequence numbers on a single dealer for a single year that data is combined in one line and will be highlighted by a green bar. If the next dealer listed also has multiple sequence numbers for a single year, it will be highlighted with a light gray bar. If the data are shown in a
it indicates the build sheet is a known fake but it is NOT known if the dealer information is correct or not.Year | Zone Number | Dealer Number | Dealer Name | Plant(s) for Car |
1970 | 61 | 015 | XXX AUSTIN CHEV CO - STERLING ILL | Kansas City |
1970 | 61 | 130 | JONES CHEVROLET INC - RICHLAND CTR WIS | Kansas City |
1972 | 61 | 227 | HALL CHEVROLET - MILWAUKEE WISC | Kansas City |
1972 | 61 | 248 | HARRISON CHEVROET CADILLA - DIXON ILL | Kansas City |
1970 | 61 | 280 | HOLZ MOTORS INC - HALES CORNERS WIS | Kansas City |
1970 | 61 | 297 | HULT CHEVROLET INC - MADISON WIS | Baltimore Kansas City |
1970 | 61 | 349 | KIES CHEVROLET INC - PLATTEVILLE WISC 53 | Kansas City |
1970 1971 |
61 | 535 | REICHERT CHEV BUICK SLS - CRYSTALL LAKE ILL | Kansas City |
1971 | 61 | 536 | REICHERT CHEV & OLDS SALES - WOODSTOCK ILL | Kansas City |
1970 | 61 | 645 | WALING-CUTTING MOTORS INC - DELAVAN WISC 63 ** | Kansas City |
1970 | 65 | 096 | DENOOYER BROTHERS INC - KALAMAZOO MICH | Atlanta |
* Information from NCRS report
** Reader submitted and not verified.