Chevrolet Division Assembly Plant VIN Codes 1955 - 1975
1955-1959 | 1960-1964 | 1965-1969 | 1970-1975
1955
1955 VIN Model Designation | ||
Engine | Series Code | Series |
6-cylinder | A | 1500 (except 1508} |
B | 2100 | |
C | 2400 | |
D | 1508 | |
E | 2900 (Corvette) | |
8-cylinder | VA | 1500 (except 1508) |
VB | 2100 | |
VC | 2400 | |
VD | 1508 | |
VE | 2900 (Corvette) | |
1955 VIN Assembly Plants | ||
Letter Code | Assembly Plant | Body Type |
A | Atlanta, Georgia | Pass |
B | Baltimore, Maryland | Pass |
F | Flint, Michigan | Pass |
J | Janesville, Wisconsin | Pass |
K | Kansas City, Missouri | Pass |
L | Los Angeles, California | Pass |
N | Norwood, Ohio | Pass |
S | St. Louis, Missouri | Pass, Corvette |
T | Tarrytown, New York | Pass |
VIN Sequence | ||
100001 |
1956
1956 VIN Model Designation | ||
Engine | Series Code | Series |
6-cylinder | A | 1500 (except 1508} |
B | 2100 | |
C | 2400 | |
D | 1508 | |
8-cylinder | VA | 1500 (except 1508) |
VB | 2100 | |
VC | 2400 | |
VD | 1508 | |
VE | 2900 (Corvette) | |
1956 VIN Assembly Plants | ||
Letter Code | Assembly Plant | Body Type |
A | Atlanta, Georgia | Pass |
B | Baltimore, Maryland | Pass |
F | Flint, Michigan | Pass |
J | Janesville, Wisconsin | Pass |
K | Kansas City, Missouri | Pass |
L | Los Angeles, California | Pass |
N | Norwood, Ohio | Pass |
O | Oakland, California | Pass |
S | St. Louis, Missouri | Pass, Corvette |
T | Tarrytown, New York | Pass |
VIN Sequence | ||
100001 |
1957
1957 VIN Model Designation | ||
Engine | Series Code | Series |
6-cylinder | A | 1500 (except 1508} |
B | 2100 | |
C | 2400 | |
D | 1508 | |
8-cylinder | VA | 1500 (except 1508) |
VB | 2100 | |
VC | 2400 | |
VD | 1508 | |
VE | 2900 (Corvette) | |
1957 VIN Assembly Plants | ||
Letter Code | Assembly Plant | Body Type |
A | Atlanta, Georgia | Pass |
B | Baltimore, Maryland | Pass |
F | Flint, Michigan | Pass |
J | Janesville, Wisconsin | Pass |
K | Kansas City, Missouri | Pass |
L | Los Angeles, California | Pass |
N | Norwood, Ohio | Pass |
O | Oakland, California | Pass |
S | St. Louis, Missouri | Pass, Corvette |
T | Tarrytown, New York | Pass |
VIN Sequence | ||
100001 |
1958
1958 VIN Model Designation | ||
Series Code | Series | Engine |
A | 1100 | 6-cylinder |
B | 1200 | 8-cylinder |
C | 1500 | 6-cylinder |
D | 1600 | 8-cylinder |
E | 1700 | 6-cylinder |
F | 1800 | 8-cylinder |
G | 1100 (sedan delivery) | 6-cylinder |
H | 1200 (sedan delivery) | 8-cylinder |
J | 800 (Corvette) | 8-cylinder |
1958 VIN Assembly Plants | ||
Letter Code | Assembly Plant | Body Type |
A | Atlanta, Georgia | Pass |
B | Baltimore, Maryland | Pass |
F | Flint, Michigan | Pass |
J | Janesville, Wisconsin | Pass |
K | Kansas City, Missouri | Pass |
L | Los Angeles, California | Pass |
N | Norwood, Ohio | Pass |
O | Oakland, California | Pass |
S | St. Louis, Missouri | Pass, Corvette |
T | Tarrytown, New York | Pass |
W | Willow Run, Michigan | Pass |
VIN Sequence | ||
100001 |
1959
1959 VIN Model Designation | ||
Series Code | Series | Engine |
A | 1100 | 6-cylinder |
B | 1200 | 8-cylinder |
C | 1500 | 6-cylinder |
D | 1600 | 8-cylinder |
E | 1700 | 6-cylinder |
F | 1800 | 8-cylinder |
G | 1100 (sedan delivery) | 6-cylinder |
H | 1200 (sedan delivery) | 8-cylinder |
J | 800 (Corvette) | 8-cylinder |
1959 VIN Assembly Plants | ||
Letter Code | Assembly Plant | Body Type |
A | Atlanta, Georgia | Pass |
B | Baltimore, Maryland | Pass |
F | Flint, Michigan | Pass |
J | Janesville, Wisconsin | Pass |
K | Kansas City, Missouri | Pass |
L | Los Angeles, California | Pass |
N | Norwood, Ohio | Pass |
O | Oakland, California | Pass |
S | St. Louis, Missouri | Pass, Corvette |
T | Tarrytown, New York | Pass |
W | Willow Run, Michigan | Pass |
VIN Sequence | ||
100001 |