1970 Chevelle Engine Horsepower & Torque Specifications
[ 1964 ] | [ 1965 ] | [ 1966 ] | [ 1967 ] | [ 1968 ] | [ 1969 ] | [ 1970 ] | [ 1971 ] | [ 1972 ]
Engine Specifications | |||
Engine Type | Cubic Inches | Horsepower @ RPM | Torque @ RPM |
I6 | 250 (STD) | 155 @ 4200 | 235 @ 1600 |
V8 | 307 (STD) | 200 @ 4600 | 300 @ 2400 |
V8 | 350 (RPO L65) | 250 @ 4800 | 345 @ 2800 |
V8 | 350 (RPO L48) | 300 @ 4800 | 380 @ 3200 |
V8 | 396 (RPO L34) | 350 @ 5200 | 415 @ 3400 |
V8 | 396 (RPO L78) | 375 @ 5600 | 415 @ 3600 |
V8* | 400 (RPO LF1) | 265 @ 4400 | 400 @ 2400 |
V8 | 402 (RPO LS3) | 330 @ 4800 | 410 @ 3200 |
V8 | 454 (RPO LS5) | 360 @ 4400 | 500 @ 3200 |
V8 | 454 (RPO LS6) | 450 @ 5600 | 500 @ 3600 |
* The 400 cid Turbo-Fire V8 was only available in the Monte Carlo