Decode 1968 Chassis Broadcast Copy
Below are codes found on KNOWN Chevelles and how they are equipped.
Not all codes (such as engine type/size) are known but as more
information becomes available it will be updated. Where there is a
single dot ( . ) in the value and nothing in the Comment column it
means not equipped. Additional codes for items such as shocks,
instrument panel, etc. are also shown in the Comment column. Where
their are multiple codes in the Value column, those codes have been
found but not certain of exact meanings.
Last update: 11/15/2015
Line | Box | Desc. | Modifier | Value | Comment |
1 | PROD. DATE | 0315 | 03-March; 15-15th day | ||
SEQUENCE | 409 | Internal tracking number runs from 001...999 then begins over again with 001. |
|||
SERIAL NUMBER | 179455 | Last six (6) digits of VIN | |||
IDENT. NUMBER | 187928 | Fisher Body assigned number for the body. | |||
TRIM | E | Interior trim letter matches letter found on POP | |||
BODY COLOR | LOWER UPPER |
L L |
Lower body paint code Upper body paint code |
||
121 | . | ||||
MODEL | 13637 | Malibu sport coupe | |||
122 123 124 |
TRANS | TYPE | P C A |
P is Powerglide 2-speed automatic 4 is manual 4-speed C is for column shift F is for floor shift A is for bench seat B is for bucket seat |
|
125 | ENGINE | CYL | 8 | 8 is V8 engine | |
126 | OPT | U | L is 327 L30 * P is 327 L79 U is 327 L73 |
||
2 | |||||
128 | HEAT | A | |||
129 | STRG. | # | |||
130 | BRK | . | |||
131 | POS. AXLE | . | . not equipped # equipped |
||
132 | SPEC BODY | . | |||
133 | SPEC SUSP | FRT | A | ||
134 | R.R. | A | |||
135 | SUPER SHOCK | . | . not equipped | ||
136 | RADIO | # | # AM radio | ||
137 | TRANS IGN. | . | . not equipped | ||
138 | TACH | . | . not equipped | ||
139 | OBAC | . | . not equipped | ||
140 | GAGE | . | . not equipped | ||
141 | CRUISE CONTROL | . | . not equipped | ||
142 | . | ||||
143 | . | ||||
144 | . | ||||
145 | . | ||||
146 | P | ||||
147 | 2 | ||||
148 | E | ||||
149 | . | ||||
150 | . | ||||
3 | 152 | ENGINE | EI EE |
327 4-bbl L73 w/Powerglide 327 4-bbl L30 w/Powerglide * |
|
153 | . | ||||
155 | CARBURETOR | DH | |||
157 | . . | ||||
159 | . . | ||||
160 | CHOKE THERMO | J | |||
161 | . | ||||
162 | . | ||||
164 | V BELTS | . . | |||
GEN | TN TK |
||||
P/STRG | WE | ||||
A/COND | WD | ||||
171 | . | ||||
173 | BRAKE CYL. | RC DX |
|||
174 | . | ||||
176 | AIR CLEANER | CL | 327 4-bbl L30/L73 | ||
178 | EXHAUST SYSTEM | AC AG |
|||
179 | . | ||||
4 | 181 | TRANS | UL | Powerglide (column shift) | |
183 | SPEEDO | GEAR | 1R | ||
ADAP. | . | ||||
185 | COOL LINE | P | |||
187 | G E O SETTING | LP LR |
|||
188 | . | ||||
190 | FAN | HA | |||
191 | FAN CLUTCH | R | |||
193 | PULLEYS | W/PUMP | DJ CT * |
||
195 | FRT. | BB | |||
197 | C/SHAFT | BW BG * |
|||
199 | GEN | . . | |||
201 | GEN. | CH | |||
203 | GEN BRACE | AG | |||
205 | GEN BRKT. | MA | |||
206 | . | ||||
207 | . | ||||
5 | 209 | PROP SHAFT | DP YD |
327 4-bbl L73 w/Powerglide 327 4-bbl L30 w/Powerglide |
|
210 | . | ||||
212 | FRAME | CH CJ |
Malibu sport sedan Malibu sport coupe |
||
213 | STRG GEAR | P | |||
214 | . | ||||
215 | FRONT SUSPENSION | STAB BAR | X | ||
216 | LWR ARM | Q | |||
218 | FRT. HUB | AG CG * |
|||
220 | SPRING LH | AC AP * |
|||
222 | SPRING RH | AC AP * |
|||
224 | SHOCK ABS | TC TA * |
|||
225 | . | ||||
226 | COIL | V | |||
228 | ENGINE HARN | WB | |||
229 | HOT WIRE | . | |||
230 | START | L | |||
232 | BAT. CABLE | POS. | MP | ||
234 | NEG. | MW | |||
6 | 237 | REAR AXLE | .FL .CB |
3.36:1 3.36:1 * |
|
238 | RR UPR CONT ARM | LH | U | ||
239 | RH | U | |||
240 | . | ||||
241 | . | ||||
243 | REAR SPRINGS | BJ BF * |
|||
245 | REAR SHOCK | LH | LU TB * |
||
247 | RH | LU TB * |
|||
248 | . | ||||
249 | HORN | TONE | . | ||
250 | QTY | 2 | |||
252 | FWD. LP. HARN. | VM | |||
253 | VOLT. REG | A | |||
254 | FAN SHROUD | K | |||
256 | RADIATOR | SR SN |
|||
258 | RADIATOR HOSE | INLET | RB KV * |
||
260 | OUTLET | KX | |||
261 | H.D. RAD | . | . - not equipped | ||
262 | EXP. PREP. | . | |||
7 | 263 | WHEELS | COLOR | A | Black |
265 | SIZE | A | 14 x 6 | ||
266 | TIRE BRAND | . | Not specified | ||
267 | HIGWAY (OR COPO FRONT TIRES) | ||||
QTY | 5 | ||||
SIZE | 775 | Aspect ratio | |||
14 | 14-inch | ||||
RTG | 4 | 4-ply rated | |||
PLY | 2 | Actual ply | |||
MAT | . | ||||
WALL | W | Whitewall | |||
TUBE | . | ||||
270 | SPECL. | . | |||
271 | . | ||||
282 | . | ||||
273 | SPECIAL REAR TIRES | QTY | . | ||
275 | SIZE | . . . | |||
. . | |||||
REG | . | ||||
PLY | . | ||||
MAT | . | ||||
WALL | . | ||||
TUBE | . | ||||
276 | SPECL | . | |||
277 | . | ||||
278 | . |
* Differences found on 13639 L30/Powerglide