Decode 1968 Body Broadcast Copy
Below are codes found on KNOWN Chevelles and how they are equipped.
Not all codes (such as engine type/size) are known but as more
information becomes available it will be updated. Where there is a
single dot ( . ) in the value and nothing in the Comment column it
means not equipped. Additional codes for items such as shocks,
instrument panel, etc are also shown in the Comment column.
Last update: 11/15/2015
Line | Box | Desc. | Modifier | Value | Comment |
1 | PROD. DATE | 0822 | 08-August; 22-22th day | ||
SEQUENCE | 175 | Internal tracking number runs from 001...999 then begins over again with 001. |
|||
SERIAL NUMBER | 100135 | Last six (6) digits of VIN | |||
KEY NUMBERS | IGNITION COMPART |
x'd out x'd out |
Ignition Key code Door/trunk/glove compartment |
||
IDENT. NUMBER | 103174 | Fisher Body assigned number for the body. | |||
TRIM | K | Interior trim letter matches letter found on
POP * * (Note there is no K code on a 1968 POP) |
|||
BODY COLOR | LOWER UPPER |
N N |
Lower body paint code Upper body paint code |
||
1 2 3 |
TRANS | TYPE | P C A |
P is Powerglide 2-speed automatic 4 is manual 4-speed C is for column shift F is for floor shift A is for bench seat B is for bucket seat |
|
4 5 |
ENGINE | CYL OPT |
8 . |
8 is V8 engine . none - indicates base 307-2 engine P is for 327 4-bbl L79 |
|
2 | |||||
6 | |||||
MODEL | 13637 | Malibu sport coupe | |||
7 | HEAT | . | |||
8 | SPEC BODY | . | |||
9 | RRDEF | . | . none # - equipped |
||
10 | LUG CARR | . | |||
11 | DUST DEF | . | |||
12 | . | ||||
13 | BRKS | . | |||
14 | BMP GD | F | . | ||
15 | R | . | |||
16 | TRANS IGN | . | |||
17 | . | ||||
18 | SUPER SHOCK | . | |||
19 | POS-AXLE | . | . - not equipped # - equipped |
||
20 | SPEED WARNING | . | |||
21 22 23 24 25 |
. . . . . . |
not used | |||
3 | 27 | I/P HARN | VC | VB - VC - VD - VJ | |
29 | SEAT SEP. HARN. | .. | .. - not equipped | ||
30 | G/BOX LAMP | # | . - not equipped - # - equipped | ||
31 | A/TRAY LAMP | . | . - not equipped - # - equipped | ||
33 | CLUSTER | JB | JA - manual shift, clock JB - Powerglide auto shift pattern, clock |
||
35 | CRTSY. LAMP | . | # - equipped | . - not equipped | ||
36 | TACH. | . | . - not equipped | ||
37 | CLOCK | R | R - equipped | . - not equipped | ||
38 | GAGE | . | . - not equipped | ||
39 | SEAT CONSOLE | .. | .. - not equipped CA - equipped |
||
40 | . | ||||
41 | . | ||||
42 | HOT WIRE | . | |||
43 | CRUISE CONT. | . | . - not equipped | ||
44 | SPEEDO CABLE | C | C - Powerglide E - Manual |
||
45 | O/S MIRROR | . | . - not equipped | ||
46 | . | ||||
47 | FLR MAT | F | . | . - not equipped | |
48 | FLR MAT | R | . | . - not equipped | |
49 | xxx MAT | , | . - not equipped | ||
50 | . | ||||
4 | 52 | REAR SHOCKS | L. | M | |
53 | . | ||||
55 | STRG WHEEL | DA | LA - 300 Deluxe series DA - Malibu series |
||
57 | STRG COLUMN | TE | TE - Automatic w/gear selector TG - Manual w/floor shift |
||
57 | STRG GEAR | A | |||
59 | . | ||||
60 | . | ||||
62 | BRAKE CYL | RC | |||
63 | . | ||||
65 | AIR CLEANER | CJ 72 |
307 2-bbl 327-4 L79 |
||
68 | BATTERY | R69 | |||
69 70 |
HORN | TONE QTY |
. 2 |
||
71 | VOLT. REG | A | |||
73 | FWD LP. HARN. | VM | |||
74 | LAMP INTERIOR | . | |||
75 | HOOD LAMP | . | |||
76 | HEAD LAMP | . | |||
77 | . | ||||
5 | 78 | RADIO | TYPE | P | P - AM | . - not ordered | AM/FM unknown |
79 | SPKR. | 2 | Designates how many speakers from 1 to 5 | ||
80 | TAPE | . | # - equipped | . - not equipped | ||
81 | ANT. | A | A - right front fender | . - not equipped | ||
82 83 84 85 86 |
FENDER PIERCING |
X F . . . |
XF - Malibu XC - 300 Deluxe |
||
87 | EMBLEM | A D |
Malibu |
||
88 | . | ||||
90 | EXT MLDG | FNDR | T | ||
91 | WHL | . | |||
92 | DOOR | # | |||
93 | HD RAD | . | |||
94 | FAN SHROUD | J K |
307 2-bbl 327 4-bbl (L79) |
||
95 | RADIATOR | VC SH |
307 2-bbl automatic 327 4-bbl manual |
||
98 100 |
RAD. HOSES | INLET OUTLET |
KU KV RA KX |
307 2-bbl 327 4-bbl (L79) |
|
101 | . | ||||
102 | TRUNK LAMP | . | . equipped | ||
103 | EXP PREP | . | |||
6 | 104 | . | |||
105 | A | ||||
106 | A | ||||
108 | WHEEL DISC | BJ | |||
109 111 |
WHEELS | COLOR SIZE |
A - black XC |
||
112 | TIRE BRAND | . | |||
113 | HIGHWAY (OR COPO FRONT) TIRES |
QTY SIZE |
5 735 F70 14 |
5 is quantity 735 is aspect ratio F70 is aspect ratio 14 is wheel size |
|
115 | RTD PLY xxx W/W R TUBE |
4 | 4 ply rating 2 ply . White Wall Red line . |
||
116 | SPEC | . | |||
117 119 |
SPECIAL REAR TIRES | QTY SIZE RTD PLY xxx W/W TUBE |
. . . . . . . |
||
120 | SPEC | . | |||
7 | ZONE | 61 | Dealer Zone Number | ||
DEALER | 347 | Dealer assigned number | |||
ORDER NO. | 00149 | Dealer's order number for the car | |||
F&SO OR COPO NUMBER | |||||
ORDER RECEIVED AT PLANT DATE | 0724 |