1966 Chevelle Tires
[ 1964 ] | [ 1965 ] | [ 1966 ] | [ 1967 ] | [ 1968 ] | [ 1969 ] | [ 1970 ] | [ 1971 ] | [ 1972 ]
Model | Base | Tires With Optional | |
6-cyl | 8-cyl | Tire | 327 V8 Engine |
13111 | 13211 | 6.95 x 14 | 7.35 x 14 |
13169 | 13269 | 6.95 x 14 | 7.35 x 14 |
13311 | 13411 | 6.95 x 14 | 7.35 x 14 |
13335 | 13435 | 7.75 x 14 | - |
13369 | 13469 | 6.95 x 14 | 7.35 x 14 |
13380 | 13480 | 7.35 X 14 | - |
13535 | 13635 | 7.75 x 14 | - |
13539 | 6.95 x 14 | 7.35 X 14 | |
13639 | 7.35 X 14 | - | |
13517 | 13617 | 6.95 x 14 | 7.35 x 14 |
13567 | 6.95 x 14 | 7.35 x 14 | |
13667 | 7.35 X 14 | - | |
13569 | 13669 | 6.95 x 14 | 7.35 x 14 |
13580 | 13680 | 7.35 X 14 | - |
13817* | 7.75 X 14 | - | |
13867* | 7.75 X 14 | - |
* Special Nylon Red Line Sidewall
OPTIONAL TIRES | |
Description (2 ply/4 ply rating unless otherwise noted) | RPO |
Replaces 6.95 x 14 Regular Highway Blackwall | |
6.95 x 14 Regular Highway Whitewall | P67 |
7.35 x 14 Regular Highway Blackwall | P57 |
7.35 x 14 Regular Highway Whitewall | P58 |
7.75 x 14 Regular Highway Blackwall | P65 |
7.75 x 14 Regular Highway Whitewall | P62 |
7.75 x 14 4 ply 4 ply rating Nylon Highway Blackwall | P60 |
7.75 x 14 4 ply 4 ply rating Nylon Highway Whitewall | P61 |
Replaces 7.35 x 14 Regular Highway Blackwall | |
7.35 x 14 Regular Highway Whitewall | P58 |
7.75 x 14 Regular Highway Blackwall | P65 |
7.75 x 14 Regular Highway Whitewall | P62 |
7.75 x 14 4 ply 4 ply rating Nylon Highway Blackwall | P60 |
7.75 x 14 4 ply 4 ply rating Nylon Highway Whitewall | P61 |
Replaces 7.75 x 14 Regular Highway Blackwall | |
7.75 x 14 Regular Highway Whitewall | P62 |
7.75 x 14 4 ply 4 ply rating Nylon Highway Blackwall | P60 |
7.75 x 14 4 ply 4 ply rating Nylon Highway Whitewall | P61 |
7.75 x 14 4 ply 8 ply rating Regular Highway Blackwall* | T14 |
7.75 x 14 4 ply 8 ply rating Regular Highway Whitewall* | T15 |
* Available only on station wagons.
Wheels | |
Size/Code | Notes |
14 x 5J | All except SS396 1.00 offset |
14 x 6JK | SS396 1.00 offset |