1966 Chevelle Regular Production Options
GROUP | ITEM | RPO | MODELS |
Body | Air conditioning, Four Season | C60 | All |
Air deflector, rear window | C51 | Station wagons | |
Antenna, radio rear manual | U73 | All exc. wagons & pickup | |
Antenna, radio rear power | U75 | ||
Bucket seat, 4-way control (driver's side) | A46 | 135-136-13817-67 | |
Carrier, roof luggage | V55 | Station wagons | |
Defogger, rear windo | C50 | All exc. conv | |
Gauges, instrument panel | U14 | 135-13617-67, 13800 | |
Glass, ti | A01 | All | |
Glass, ti | A02 | ||
Guard, front bu | V31 | ||
Guard, rear bumper | V32 | All exc. wagons & pickup | |
Headrests, bucket seat type front seat | A81 | 135-13617-67-80, 13817-67 | |
Headrests, bench type front seat | A82 | All | |
Heater, (delete) | C48 | ||
Horn, low "D" note | U03 | All exc. 131-13200 | |
Instrument console | D55 | 135-13617-67-80, 13817-67 | |
Lock, spare wheel | P19 | All | |
Lamp switch and flasher, traffic hazard | V74 | ||
Molding, door window frame | B90 | 131-13569, 133-134-135-13635-69 | |
Radio and antenna, push button | U63 | All | |
Radio and antenna, AM-FM push button | U69 | ||
Roof cover, exterior soft trim | C08 | 135-136-13817 | |
Seat belts, custom deluxe (w/retractors) | A49 | 133-134-135-13680 | |
Seat belts, custom deluxe dual front & rear with front retractors only | A39 | 13000 exc. pickup | |
Seat, 4-way power front | A41 | 133-134-135-136-13800 exc | pickup|
Seat, front bucket | A51 | 135-13617-67-80, 13817-67 | |
Speaker, radio auxiliary | U80 | All exc. conv | |
Tachometer, instrument panel | U16 | 132-134-136-13800 | |
Top, folding electric convertible | C06 | 135-136-13867 | |
Top, folding convertible | C05 | ||
Windows, power | A31 | 135-136-13800 | |
Window, power tailgate | A33 | Station wagons | |
Engine Options | Battery, heavy duty | T60 | All |
Clutch, heavy duty | M01 | 131-133-13500 | |
Exhaust, dual | N10 | 132-134-136-13800 | |
Air injection reactor | K19 | All | |
Fan drive thermonudulated clutch | K02 | 132-134-136-13800 | |
Generator, Delcotron 5-61 amp. | K76 | All | |
Generator, 12-42 amp. | K79 | ||
Generator, 23-62 amp. | K81 | ||
Radiator, heavy duty | V01 | ||
Regulator and ignition, transistor | K66 | 134-13680-13817-67 | |
Ventilation, engine positive closed | K24 | All | |
230 Cubic Inch L-6, 140 HP | L26 | 131-133-135 | |
283 Cubic inch V-8, 220 HP | L22 | 132-134-13600 | |
327 Cubic inch V-8, 275 HP | L30 | ||
396 Cubic Inch V-8, 325 HP | L35 | 134-13680 | |
396 Cubic Inch V-8, 360 HP | L34 | 134-13680, 13817-67 | |
396 Cubic Inch V-8, 375 HP | L78 | ||
Tires | 6.95 x 14-4 pr whitewall rayon | P67 | 131-132-133-134-135-13600 exc. wagons & pickup |
7.35 x 14-4 pr blackwall rayon | P57 | ||
7.35 x 14-4 pr whitewall rayon | P58 | ||
7.75 x 14-4 pr blackwall nylon | P60 | 131-132-133-134-135-13600 | |
7.75 x 14-4 pr blackwall rayon | P65 | 131-132-133-134-135-13600 exc. wagons & pickup |
|
7.75 x 14-4 pr whitewall rayon | P62 | 131-132-133-134-135-13600 | |
7.75 x 14-4 pr whitewall nylon | P61 | ||
7.75 x 14-8 pr blackwall rayon | T14 | ||
7.75 x 14-4 pr whitewall NF nylon | 13800 | ||
Transmission | Overdrive transmission | M10 | All exc. 13817-67 |
3-speed manual transmission, heavy duty | M13 | 134-13680 | |
4-speed transmission | M20 | 132-134-136-13800 | |
4-speed transmission - close ratio | M21 | 134-13680-13817-67 | |
4-speed transmission - heavy duty | M22 | 134-13680-13817-67 | |
Powerglide automatic transmission | M35 | All | |
Transmission oil cooler | M55 | 131-133-135 | |
Chassis Options | Axle, rear (3.36:1 ratio) | G76 | All exc. 133-13535-80-13817-67 |
Axle, rear (3.70:1 ratio) | G75 | 134-13680 | |
Axle, rear (3.73:1 ratio) | H05 | 134-13680-13817-67 | |
Axle, rear Positraction | G80 | All | |
Axle, rear (3.07:1 ratio) | H01 | 134-13680-13817-67 | |
Axle, rear (3.31:1 ratio) | G94 | ||
Axle, rear (3.55:1 ratio) | G96 | ||
Brakes, vacuum power | J50 | All | |
Brakes, metallic | J65 | ||
Cover, magnesium wh | N96 | ||
Cover, wh | P01 | ||
Cover, simulated wire wheel | P02 | ||
Shock absorber, rear lift | G66 | All exc. pickup | |
Steering, power | N40 | All | |
Steering wheel, tilt type | N33 | ||
Steering wheel, wood grained plastic | N34 | ||
Suspension, heavy duty front and rear | F40 | ||
Comfort and Convenience | Lamp, glove box | Z19 | 131-132-133-13400 |
Inside Mirror | All | ||
Remote control outside mirror | |||
Door edge guards | |||
Underhood lamp | |||
Luggage lamp |
*Revised December 1965