1965 Chevelle RPO Production Numbers/MSRP
[ 1964 ] | [ 1965 ] | [ 1966 ] | [ 1967 ] | [ 1968 ] | [ 1969 ] | [ 1970 ] | [ 1971 ] | [ 1972 ]
Caveat: Option quantities/prices vary from resource to resource. These quantities (and prices in most cases) were taken from year-specific 'Accumulative Production/Final Model Year Reports' from Chevrolet and 'Options And Accessories When Installed By Chevrolet' price sheets and do not normally include quantities/prices from GM of Canada unless otherwise noted.
It is important to note the items listed and the quantity represent the item individually when ordered as an option and not when they may have come as standard equipment or in a convenience or appearance group on certain models. All costs listed are 1964/65 dollars. Dealers may have charged more (or less) for some options depending on the time of year as costs did fluctuate and some option costs varied depending on the series/model being installed on.
Line items with
are items shown on some dealer new car records but not shown as options reported by GM.Manufacturer's Suggest Retail Price (information on other series/models welcomed)
13737 ~ Malibu SS 2-door sport coupe, L6 ~ $2,539.00
13767 ~ Malibu SS 2-door convertible, L6 ~ $2,647.00
13837 ~ Malibu SS 2-door sport coupe, V8 ~ $2,750.00
13867 ~ Malibu SS 2-door convertible, V8 ~ $2,858.00
RPO | Description | Quantity |
MSRP* |
A01 | Soft Ray tinted glass - all windows | 53,604 | $ 31.25 |
A02 | Soft Ray tinted glass - windshield only | 147,345 | $ 19.95 |
A31 | Electric control power windows | 2,052 | $102.25 |
A33 | Electric tail gate window | 11,587 | $ 26.90 |
A41 | 4-way electric control power seat | 717 | $ 64.60 |
A46 | Electric control drivers bucket seat (Available May 1965) | 23 | $ 64.60 |
A47/A49 | Custom deluxe rear seat belts (Available March 1965) | 820 | $ 23.15 |
A49 |
Custom deluxe seat belts
with retractors Source - KC 13637 car shipper (146603) |
107,978 |
$ 7.35 $ 7.55 |
A62 | Seat belt deletion | 29,864 | 11.00 CR |
A64 | Custom rear seat belts (Available March 1965) | 490 | $ 12.95 |
A66 | Divided second seat | 78 | $ 37.70 |
B70 | Padded instrument panel | 140,610 | $ 18.30 |
C06 | Power convertible top | 8,710 | $ 53.80 |
C08 | Black vinyl roof cover | 2,442 | $ 75.35 |
C48 | Heater and defroster deletion | 7,751 | 72.00 CR |
C50 | Rear window defroster | 1,667 | $ 21.55 |
C51 | Rear window deflector | 24 | $ 19.40 |
C60 | Four season air conditioning | 42,098 | $363.70 |
C64 (1) | Air conditioning equipment | n/a | n/a |
F40 | Special front suspension | 26,386 | $ 4.85 |
F60 | Heavy front spring equipment | n/a | n/a |
G66 | Superlift rear shock absorbers | 1,961 | $ 37.70 |
G67 | Superlift rear shock absorbers with automatic level control | 587 | $ 86.15 |
G75 | 3.70:1 rear axle ratio | 96 | $ 2.20 |
G76 | 3.36:1 rear axle ratio | 2,759 | $ 2.20 |
G80 | 3.08:1, 3.36:1, and 3.70:1 rear axle ratio with Positraction | 23,023 | 37.70 |
H05 | 3.73:1 rear axle ratio | 293 | n/a |
J50 | Vacuum power brakes | 29,236 | $ 43.05 |
J65 | Metallic brakes | 1,506 | $ 37.70 |
K02 | Temperature controlled fan | 343 | $ 16.15 |
K24 | Closed positive engine ventilation | 53,054 | $ 5.40 |
K66 | Transistorized ignition | 209 | $ 73.35 |
K77 | 55 amp Delcotron generator | 346 | $ 21.55 |
K79 | 42 amp Delcotron generator | 776 | $ 10.80 |
K81 | 62 amp Delcotron generator | 164 | 64.60-73.35 |
L26 | 140hp Turbo-Thrift engine | 68,741 | $ 26.90 |
L30 | 250hp Turbo-Fire engine | 36,261 | $ 94.70 |
L74 | 300hp Turbo-Fire engine | 13,593 | $137.75 |
L79 | 350hp Turbo-Fire engine | 6,021 | $202.30 |
M01 | H.D. clutch | 662 | $ 5.40 |
M10 | 3-speed overdrive transmission | 4,076 | $107.60 |
M20 | 4-speed transmission | 39,092 | $188.30 |
M35 | Powerglide transmission | 254,750 | 188.30-199.10 |
M55 | Transmission oil cooler (Discontinued December 1964) | 113 | $ 16.15 |
N10 | Dual exhaust | 6,881 | $ 21.55 |
N33 | Comfortilt steering wheel | 7,251 | $ 43.05 |
N34 | Sports-styled walnut-grained plastic steering wheel | 2,166 | $ 32.30 |
N40 | Power Steering | 125,808 | $ 86.10 |
P01 | Wheel cover | 125,202 | $ 21.55 |
P02 | Simulated wire wheel cover | 6,544 | 57.05-73.35 |
P19 | Spare wheel lock equipment | 264 | $ 5.40 |
P57 |
735x14 2 ply BSW From dealer's car invoice - June 11, 1965 |
14,436 |
$ 7.80 |
P58 |
7.35-14-4 ply rating tires,
whitewall Source - 13535 window sticker |
118,716 |
$ 39.70 $ 31.90 |
P61 | 7.75-14-4 ply rating tires, nylon whitewall | 2,391 | 54.10-73.20 |
P62 |
7.75-14-4 ply rating tires,
whitewall Source - KC 13637 car shipper (146603) Source - KC 13637 car shipper (156623) |
35,316 |
$ 53.15 $ 54.10 $ 46.30 |
P67 | 6.95-14-4 ply rating tires, whitewall | 93,406 | $ 28.70 |
T60 | Heavy Duty Battery | 14,252 | $ 7.55 |
U03 | Low note horn | 5,461 | $ 14.00 |
U16 | Tachometer | 7,724 | $ 48.45 |
U60 | Radio, manual AM | 52,851 | $ 50.05 |
U63 | Radio, push button AM | 187,895 | $ 58.65 |
U69 | Radio, push button, AM/FM | 2,794 | 136.70-150.15 |
U73 | Manual rear antenna | 82,788 | NC |
U80 | Auxiliary speaker (With U69) (With U63) (not listed separately) |
24,658 | $150.15 $ 72.10 |
V01 | Heavy duty radiator | 21,104 | $ 10.80 |
V31 |
Front bumper guard Source - KC 13837 car shipper (109345) |
15,200 |
$ 19.95 $ 9.70 |
V32 | Rear bumper guard | 11,037 | $ 9.70 |
V55 | Luggage carrier | 7,423 | $ 43.05 |
Z01 | Comfort & Convenience equipment, type A | 209,641 | 30.15-40.90 |
Z04 | Heavy duty chassis equipment | 23 | $ 19.40 |
Z08 | Body molding & trim | 485 | $ 30.70 |
Z13 | Comfort & Convenience equipment, type B | 7,405 | 39.85-50.60 |
Z16 | Special Sport Coupe & Convertible Equipment | 201 | $1,501.05 |
724 | Trim - Bucket Seats | 3,234 | n/a |
759 | Trim - Vinyl Coated | 1,562 | $ 5.40 |
950 | Color Combination - Two tone | 5,100 | $ 16.15 |
(1) Not listed on Chevelle Options Final Report
* The costs listed come from numerous resources; GM Heritage Restoration Kits, actual dealer invoices (GM to dealer cost), car invoices (dealer to buyer), and valid window stickers. Costs in the GM Heritage Restoration Kits are generally done very early in the model year and are subject to change. If you have verified proof of an option with a different cost than is shown, please don't hesitate to contact me via my contact page.