1965 Chevelle Regular Production Options
[ 1964 ] | [ 1965 ] | [ 1966 ] | [ 1967 ] | [ 1968 ] | [ 1969 ] | [ 1970 ] | [ 1971 ] | [ 1972 ]
Chevelle
El Camino
Export Options
RPO | Description | Quantity |
A17 | Glass Equipment | 455 |
A62 | Less Seat Belt Equipment * | 29,684 |
B85 | Molding Equipment | 264 |
C10 | Windshield Washer | 378 |
C14 | Two-Speed Windshield Wiper & Washer | 2,609 |
C84 | Light Switch Equipment | 1,488 |
D32 | Rear View Mirror | 511 |
F75 | Less Shock Absorber Equipment * | 48 |
L26 | L-6 Engine, 230 cid * | 68,741 |
L90 | Low Compression L-6 | 1,128 |
L92 | Low Compression V-8 | 261 |
N15 | Less Muffler Exhaust & Tail Pipe | 2,112 |
P38 | Less Tire Equipment | 2,904 |
T54 | Hood Panel Mldg * | 72 |
T64 | Less Battery Equipment | 2,856 |
T70 | Headlamp Equipment | 223 |
U07 | Less Horn Equipment | 2,112 |
U18 | KPH Speedometer Equipment | 4,161 |
U35 | Electric Clock Equipment | 1,728 |
U36 | Less Clock Equipment | 72 |
V60 | Tire Pump Equipment | 330 |
Z14 | Air Conditioning - All Weather - Body Conversion Equipment | 3,641 |
Z75 | Misc. Body & Chassis Equipment for Export | 36 |
* Not specifically noted as export equipment