1965 Chevelle Regular Production Options
GROUP | ITEM | RPO | MODELS |
Body | Air conditioning, Four Season | C60 | All |
Air deflector, rear window | C51 | Station wagons | |
Antenna, radio rear manual | U73 | All exc. wagons & pickup | |
Body, heavy duty | B01 | 13169 | |
Body molding, wheel trim cover | Z08 | 131-13200 | |
Bucket seat, 4-way control (driver's side)* | A46 | 137-13800 | |
Carrier, roof luggage | V55 | Station wagons | |
Defogger, rear windo | C50 | All exc. conv | |
Glass, ti | A01 | All | |
Glass, ti | A02 | ||
Guard, front bu | V31 | ||
Guard, rear bumper | V32 | All exc. wagons & pickup | |
Heater, (delete) | C48 | All | |
Horn, low "D" note | U03 | All exc. 131-13200 | |
Lock, spare wheel | P19 | All | |
Pad, i | B70 | ||
Radio and antenna, manual tuning | U60 | ||
Radio and antenna, push button | U63 | ||
Radio and antenna, AM-FM push button | U69 | ||
Radio stereo equipment | U79 | 13837 | |
Roof cover, exterior soft trim (black) | C08 | 135-136-137-13837 | |
Seat belts, custom deluxe (w/retractors) | A49 | All | |
Seat belts, custom deluxe rear* | A47 | 13000 exc. pickup | |
Seat belts, custom rear* | A64 | ||
Seat belts (delete) | A62 | All | |
Seat, split second (Fawn interior only) | A66 | Station wagons | |
Seat, 4-way electrical | A41 | All exc. 137-13800 & pickup | |
Speaker, radio auxiliar | U80 | All exc. conv. & pickup | |
Tachometer, instrument panel | U16 | 132-134-136-13800 | |
Taxicab equipment | B02 | 13169 | |
Top, folding electric convertible | C06 | 135-136-137-13867 | |
Top, folding convertible (color options) | C05 | ||
Windows, electric | A31 | All exc. 131-13200 | |
Window, electric tailgate | A33 | Station wagons | |
Engine Options | Clutch, heavy duty | M01 | 131-133-135-13700 |
Fan, thermo modulated | K02 | 132-134-136-13800 | |
Generator, Delcotron 6-55 amp. | K77 | All | |
Generator, 12-42 amp. | K79 | ||
Generator, 23-62 amp. | K81 | ||
Radiator, heavy duty | V01 | ||
Regulator and ignition, transistor | K66 | 132-134-136-13800 | |
Ventilation, engine positive closed | K24 | All | |
230 Cubic Inch L-6, 144 HP* | L26 | 131-133-135-13700 | |
327 Cubic inch V-8, 250 HP | L30 | ||
327 Cubic inch V-8, 300 HP | L74 | ||
327 Cubic inch V-8, 350 HP* | L79 | ||
Tires | 6.95 x 14-4 pr whitewall rayon | P67 | All exc. wagons & pickup |
7.35 x 14-4 pr blackwall rayon | P57 | ||
7.35 x 14-4pr whitewall rayon | P58 | All | |
7.75 x 14-4 pr blackwall nylon | P60 | ||
7.75 x 14-4 pr blackwall rayon | P65 | ||
7.75 x 14-4 pr whitewall rayon | P62 | ||
7.75 x 14-4 pr whitewall nylon | P61 | ||
7.75 x 14-8 pr blackwall rayon | T14 | ||
Transmission | Three speed transmission, heavy duty* | M13 | 132-134-136-13800 |
Four speed transmission | M20 | ||
Overdrive transmission | M10 | All | |
Powerglide transmission | M35 | All | |
Transmission oil cooler - Powerglide | M55 | 131-133-135-13700 | |
Chassis Options | Axle, rear (3.36:1 ratio) | G76 | All exc. wagons |
Axle, rear (3.70:1 ratio) | G75 | 134-13680 | |
Axle, rear (3.73:1 ratio) | H05 | ||
Axle, rear limited slip | G80 | All | |
Battery, heavy duty | T60 | ||
Brakes, vacuum power | J50 | ||
Brakes, metallic | J65 | ||
Chassis, heavy duty | Z04 | 13169 | |
Cover, wheel trim | P01 | All exc. 137-13800 | |
Cover, simulated wire wheel | P02 | All | |
Exhaust, dual | N10 | 132-134-136-13800 | |
Shock absorber, rear lift | G66 | All exc. pickup | |
Shock absorber, rear level control | G67 | All | |
Steering, power | N40 | ||
Steering wheel, tilt type | N33 | ||
Steering wheel, wood grained plastic | N34 | ||
Suspension, special front and rear | F40 | ||
Comfort and Convenience | Lamp, glove box | Z01 | 131-132-133-13400 |
Lamp, back-up | All | ||
Mirror, inside & outside rear view | |||
Wiper and washer, 2-speed w/s | |||
Mirror, remove control outside | Z13 |
*Revised February 1965